August 07, 2026
Woodhull   Oneida Rio
309/334-2148   309/483-6591 309/972-2312

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             08/07 16:30
DTN FUTURES  10       8/07/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    SEP 639.75 637.94 647.64 664.21 629.13 44.13 47.45 50.51  22  19 30 41
CBTWT    DEC 658.25 656.81 665.89 681.82 645.90 44.46 47.80 50.71  23  20 32 43
KC WT    SEP 714.00 708.56 715.72 725.81 675.65 51.16 53.57 54.82  31  25 49 55
KC WT    DEC 730.50 725.88 732.31 741.79 690.79 51.33 53.85 55.06  32  27 51 56
MN WT    SEP   6.80   6.80   6.91   6.98   6.59 44.91 49.20 51.31  18  13 46 58
MN WT    DEC   7.02   7.03   7.15   7.21   6.83 44.43 49.00 51.52  15  11 47 58
CORN     SEP 439.00 439.25 444.47 448.79 435.58 43.28 46.47 47.92  20  24 32 44
CORN     DEC 462.00 462.38 467.42 471.65 456.51 43.71 47.16 48.80  21  25 35 46
CORN     MAR 477.75 478.13 483.11 487.22 471.59 43.88 47.39 49.11  20  25 36 47
OATS     SEP 310.75 312.38 312.69 324.79 329.22 34.68 36.84 41.60  32  42  9  7
OATS     DEC 331.00 331.06 331.03 339.19 341.24 41.89 42.59 45.19  36  48 16 15
BEANS    AUG1156.501155.061169.811194.581163.79 34.89 41.05 47.06  25  17  7 21
BEANS    SEP1159.001158.561170.191190.321161.06 36.95 42.80 48.45  32  24 11 23
BEANS    NOV1176.251176.631187.531204.811174.72 38.25 43.91 49.38  30  25 12 25
S MEAL   AUG 308.10 309.67 312.67 318.88 311.79 33.05 39.39 45.61  25  23  9 19
S MEAL   SEP 308.90 310.85 314.49 318.92 310.97 34.19 40.89 46.75  15  17 13 29
B OIL    AUG  68.16  67.95  68.43  71.22  70.85 38.03 40.79 46.00  50  41 15 18
B OIL    SEP  68.24  67.97  68.33  70.75  70.12 40.20 42.57 47.30  46  42 18 20
CATTLE   AUG 231.70 232.26 230.94 228.57 236.42 52.58 48.58 46.22  54  66 63 53
CATTLE   OCT 225.28 226.89 226.13 224.08 231.00 47.06 45.68 45.28  44  60 58 53
FEEDER   AUG 351.65 351.06 348.21 347.03 355.58 54.71 50.98 48.50  66  75 53 43
FEEDER   SEP 345.23 345.33 342.89 341.71 351.90 51.71 48.89 47.26  56  67 50 42
HOGS     AUG  95.50  96.36  98.23  99.92  98.25 27.03 34.73 41.49   5   5  7 24
HOGS     OCT  82.23  82.83  84.13  86.04  83.75 35.55 39.88 43.69  18  24 17 31
COTTON   OCT  83.22  82.04  80.74  79.77  77.93 72.70 66.16 58.70  87  90 94 85
COTTON   DEC  84.40  83.26  82.01  81.12  79.38 73.26 66.74 59.56  83  83 90 79
RICE     SEP  14.23  14.11  13.95  13.99  13.46 62.43 61.05 59.88  70  70 73 62
RICE     NOV  14.67  14.54  14.37  14.39  13.83 63.24 61.89 60.64  72  72 77 66

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
WOODHULL COOP GRAIN | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN