January 13, 2026
Woodhull   Oneida Rio
309/334-2148   309/483-6591 309/972-2312

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             01/12 16:30
DTN FUTURES  10       1/12/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAR 511.25 516.13 512.42 512.85 529.88 41.63 41.61 43.04  54  70 37 29
CBTWT    MAY 522.75 527.13 523.56 523.85 539.48 42.60 42.31 43.27  56  71 40 31
KC WT    MAR 526.75 529.69 523.64 522.32 527.25 53.15 51.79 49.85  62  76 72 61
KC WT    MAY 538.00 541.81 536.08 534.76 539.31 51.51 50.86 49.37  63  77 71 61
MN WT    MAR   5.66   5.69   5.71   5.73   5.76 34.02 38.89 42.27  16  21 34 42
MN WT    MAY   5.76   5.79   5.81   5.83   5.86 33.68 38.63 41.78  16  21 28 35
CORN     MAR 421.50 440.00 440.75 442.76 443.79 23.90 30.95 40.49  39  69 40 43
CORN     MAY 430.50 448.06 448.64 450.65 451.65 24.26 31.27 40.54  40  70 39 41
CORN     JUL 438.00 454.63 454.97 456.75 457.56 25.19 31.75 40.60  42  71 42 43
OATS     MAR 293.50 303.19 303.39 299.90 305.74 37.69 41.50 43.08  33  53 74 73
OATS     MAY 301.50 310.44 310.81 307.57 312.94 37.99 41.64 43.07  30  52 75 75
BEANS    JAN1033.001045.311041.861048.641090.71 34.86 36.10 41.74  49  69 29 23
BEANS    MAR1049.001059.941057.061062.041101.79 35.81 36.84 42.08  53  68 30 23
BEANS    MAY1061.751072.061069.391073.781112.31 36.20 37.02 42.04  54  69 30 23
S MEAL   JAN 294.60 299.13 296.48 298.43 308.78 39.33 40.42 45.06  57  71 43 28
S MEAL   MAR 298.30 302.75 300.90 302.47 313.00 37.98 39.37 44.39  53  67 42 28
B OIL    JAN  49.82  49.23  49.03  48.75  50.14 59.09 53.29 48.83  76  68 43 34
B OIL    MAR  50.27  49.68  49.48  49.23  50.65 59.15 53.13 48.77  57  53 40 32
CATTLE   FEB 235.25 234.69 234.37 232.08 225.54 62.37 60.65 55.32  44  56 78 85
CATTLE   APR 236.08 235.54 235.05 232.34 225.87 64.04 61.94 55.90  48  58 81 88
FEEDER   JAN 362.05 361.21 357.99 351.20 336.16 73.57 69.20 60.06  80  84 94 95
FEEDER   MAR 356.18 356.03 353.51 346.10 330.39 69.37 67.10 59.44  63  74 90 93
HOGS     FEB  84.43  85.10  85.21  84.93  82.51 47.91 50.88 50.85  49  53 73 79
HOGS     APR  90.75  91.18  90.78  90.08  87.03 55.07 56.68 54.74  76  75 85 88
COTTON   MAR  64.91  64.66  64.55  64.19  64.30 61.22 57.24 50.00  31  40 63 68
COTTON   MAY  66.44  66.14  65.95  65.48  65.51 66.00 60.94 51.80  37  44 69 72
RICE     JAN   9.99  10.00   9.83   9.75  10.02 56.04 52.39 46.28  58  68 76 64
RICE     MAR  10.26  10.27  10.12  10.07  10.32 54.55 51.42 45.94  57  65 71 61

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
WOODHULL COOP GRAIN | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN