July 31, 2026
Woodhull   Oneida Rio
309/334-2148   309/483-6591 309/972-2312

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             07/31 16:30
DTN FUTURES  10       7/31/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    SEP 639.25 656.50 671.56 661.17 626.82 40.03 46.35 50.49  16  16 56 70
CBTWT    DEC 657.50 674.13 689.11 677.68 643.66 40.63 46.78 50.68  15  15 57 70
KC WT    SEP 707.50 722.50 735.61 712.94 669.59 46.86 52.32 54.52   9   9 65 76
KC WT    DEC 723.75 738.31 751.61 728.15 684.56 47.26 52.68 54.74   9   9 66 76
MN WT    SEP   6.90   7.02   7.10   6.88   6.59 49.63 54.00 53.89  24  25 72 81
MN WT    DEC   7.15   7.26   7.34   7.11   6.81 50.65 54.82 54.67  23  22 71 79
CORN     SEP 440.75 448.50 454.31 447.64 436.79 42.80 47.04 48.22   6  17 64 80
CORN     DEC 464.00 471.19 477.08 470.04 457.27 43.92 48.20 49.37   6  15 64 80
CORN     MAR 479.75 486.81 492.67 485.44 472.24 44.17 48.53 49.74   7  15 65 80
OATS     SEP 310.25 312.19 321.81 335.42 334.52 24.12 31.69 40.15   6   6  5 22
OATS     DEC 330.25 329.56 336.75 347.24 344.13 34.99 38.93 44.05  20  13 13 31
BEANS    AUG1172.001184.811209.531203.651166.23 38.12 44.50 49.23   6   8 52 74
BEANS    SEP1170.751180.941203.471195.501162.31 40.01 45.84 50.34   6   8 50 73
BEANS    NOV1187.501197.251217.971207.671175.14 41.56 47.10 51.38   6   9 52 74
S MEAL   AUG 312.20 315.47 322.47 320.69 313.17 36.46 43.01 47.77   9  10 41 64
S MEAL   SEP 314.90 317.90 322.82 319.56 311.81 42.35 47.59 50.40  13  15 52 70
B OIL    AUG  67.12  68.85  71.84  72.10  71.79 26.97 34.63 43.50   5   5 33 59
B OIL    SEP  67.26  68.57  71.25  71.47  70.91 28.82 36.37 44.86   5   4 33 59
CATTLE   AUG 231.75 229.59 227.33 229.35 237.26 55.46 48.48 45.71  87  81 32 21
CATTLE   OCT 227.25 225.21 222.88 225.18 231.47 54.68 49.24 46.59  90  78 33 21
FEEDER   AUG 348.03 345.46 344.44 348.35 355.40 49.28 46.18 46.08  77  59 23 16
FEEDER   SEP 343.78 340.53 339.61 343.62 352.00 49.93 46.51 45.93  74  55 23 17
HOGS     AUG  98.85 100.26 101.33 100.49  98.53 39.86 45.11 46.91   6  31 65 84
HOGS     OCT  84.85  85.54  87.15  86.59  84.04 43.18 46.86 47.85  23  20 58 78
COTTON   OCT  80.50  79.29  79.30  79.09  77.57 60.85 57.76 54.35  57  42 68 69
COTTON   DEC  81.79  80.63  80.68  80.54  79.04 60.67 57.91 55.02  54  43 63 65
RICE     SEP  13.96  13.72  13.91  13.89  13.34 56.76 57.42 58.34  42  24 45 56
RICE     NOV  14.40  14.15  14.32  14.27  13.69 58.21 58.66 59.26  44  25 48 59

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
WOODHULL COOP GRAIN | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN