DTN Chart Technical Points 12/10 16:30
DTN FUTURES 10 12/10/25 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 531.25 535.25 535.42 533.67 525.67 45.58 49.14 50.32 34 51 53 52
CBTWT MAR 529.50 533.63 536.39 540.61 537.91 34.87 40.74 45.41 29 37 17 20
KC WT DEC 516.50 520.25 521.08 518.36 512.13 45.95 48.77 49.67 25 48 58 56
KC WT MAR 523.25 527.00 528.75 530.00 527.20 40.25 44.18 46.71 28 46 28 32
MN WT DEC 5.82 5.82 5.82 5.78 5.65 56.92 57.40 53.63 0 9 63 69
MN WT MAR 5.75 5.74 5.76 5.78 5.76 47.24 47.49 45.86 33 20 17 27
CORN DEC 434.75 437.13 436.00 432.58 428.75 51.42 52.47 52.60 62 69 73 67
CORN MAR 444.25 445.19 446.03 444.04 441.91 49.16 50.24 50.88 41 37 49 50
CORN MAY 451.75 452.69 453.61 451.65 450.09 48.80 49.83 50.47 38 34 48 49
OATS DEC 280.50 288.31 292.61 299.74 298.34 31.37 36.23 40.46 1 23 21 31
OATS MAR 292.50 300.31 309.00 311.29 314.49 24.18 30.65 37.40 11 13 19 39
BEANS JAN1091.251094.381111.471122.321097.06 34.04 41.58 49.50 10 7 8 17
BEANS MAR1101.001105.251121.581131.781107.77 32.49 40.70 49.17 9 6 8 19
BEANS MAY1110.501115.381131.221141.081118.63 30.76 39.68 48.81 7 5 7 19
S MEAL DEC 298.20 301.18 306.19 312.91 304.94 25.46 36.52 46.83 6 5 2 3
S MEAL JAN 301.20 304.05 309.29 315.94 307.82 24.73 36.07 46.69 10 8 3 4
B OIL DEC 50.81 50.95 51.43 51.09 50.65 46.55 49.01 49.94 9 9 56 69
B OIL JAN 51.09 51.25 51.73 51.40 50.98 46.14 48.74 49.83 13 17 53 67
CATTLE DEC 226.80 227.03 221.86 218.22 227.71 64.92 56.87 50.68 88 92 86 68
CATTLE FEB 228.53 227.33 223.31 219.28 228.06 66.29 58.07 51.40 88 90 92 78
FEEDER JAN 338.38 337.14 332.44 324.67 338.14 63.79 57.26 51.77 72 80 93 86
FEEDER MAR 332.83 331.67 326.61 318.14 333.17 64.65 57.55 51.66 80 86 95 86
HOGS DEC 82.45 82.23 81.32 80.00 81.13 67.90 59.15 51.16 94 92 80 66
HOGS FEB 82.43 82.24 81.48 80.34 82.27 60.37 54.57 48.66 72 75 79 68
COTTON MAR 64.12 63.90 64.23 64.16 65.19 44.30 41.97 41.19 24 14 28 31
COTTON MAY 65.17 64.96 65.34 65.32 66.38 41.90 40.16 40.07 21 10 22 27
RICE JAN 9.94 10.04 10.06 10.17 10.46 39.00 39.36 37.95 55 55 25 22
RICE MAR 10.24 10.35 10.36 10.47 10.76 39.39 39.66 38.19 57 58 28 24
For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
|