June 12, 2026
Woodhull   Oneida Rio
309/334-2148   309/483-6591 309/972-2312

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             06/12 16:30
DTN FUTURES  10       6/12/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 584.50 586.00 586.58 611.22 620.54 30.60 36.41 44.42  45  40  9  6
CBTWT    SEP 595.75 597.56 599.00 623.93 633.72 29.11 35.38 43.93  42  38  8  5
KC WT    JUL 634.50 632.63 628.89 652.19 665.93 37.11 39.69 46.89  60  56 14  9
KC WT    SEP 640.75 640.63 638.64 662.68 677.01 31.65 36.75 45.63  52  51 12  8
MN WT    JUL   6.18   6.18   6.22   6.52   6.72 20.36 28.29 40.11  29  19  3  2
MN WT    SEP   6.42   6.44   6.47   6.76   6.93 21.01 29.03 40.84  11   8  1  1
CORN     JUL 412.75 415.75 421.75 439.93 456.63 19.74 25.48 34.81  23  23  6  6
CORN     SEP 420.75 424.00 430.17 447.81 462.79 18.34 24.89 34.95  24  22  6  5
CORN     DEC 440.25 442.94 449.08 466.08 479.41 19.83 25.80 35.53  25  21  6  5
OATS     JUL 306.00 313.44 317.61 341.69 346.28 24.28 30.19 39.30  27  23  4  3
OATS     SEP 327.00 335.25 337.47 356.35 355.62 27.21 33.09 41.75  26  28  5  4
BEANS    JUL1113.501116.311127.921160.251180.78 24.68 30.01 38.90  27  18  5  4
BEANS    AUG1118.751121.441132.531162.851178.35 25.52 30.91 39.74  27  18  5  5
BEANS    SEP1117.751120.501130.191155.711163.06 27.28 33.06 41.80  31  22  7  7
S MEAL   JUL 301.30 301.50 308.66 319.50 322.76 20.46 28.48 39.31   5   3  1  4
S MEAL   AUG 302.10 301.90 307.87 315.98 318.16 23.48 30.84 40.38   8   4  2  5
B OIL    JUL  74.28  74.74  75.67  75.67  73.60 42.23 47.68 54.89  44  37 27 35
B OIL    AUG  72.86  73.42  74.38  74.22  72.08 41.66 47.57 54.95  40  35 29 39
CATTLE   JUN 249.88 249.87 248.84 249.58 249.79 51.28 51.23 53.54  83  71 45 40
CATTLE   AUG 241.18 241.26 240.27 240.90 243.39 49.78 49.08 50.92  71  60 39 36
FEEDER   AUG 357.43 356.40 352.74 353.75 361.24 54.26 51.21 50.16  81  79 62 49
FEEDER   SEP 354.55 353.29 349.55 350.72 358.79 54.39 51.14 49.95  82  80 62 48
HOGS     JUN  92.53  93.01  94.16  95.28  98.86 24.93 29.97 36.16   5   4  1  5
HOGS     JUL  97.45  96.77  98.72  99.82 102.58 37.68 38.28 40.75  28  17 11 15
COTTON   JUL  72.94  71.95  73.73  75.89  79.15 35.06 37.29 44.54  26  13  5  4
COTTON   OCT  75.13  74.07  75.81  77.65  80.53 36.73 38.41 45.31  30  14  5  3
RICE     JUL  12.04  12.24  12.38  12.62  12.04 30.28 40.40 49.83  11  15 17 32
RICE     SEP  12.40  12.60  12.74  12.98  12.39 30.09 40.42 50.14  10  13 17 32

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
WOODHULL COOP GRAIN | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN