August 28, 2026
Woodhull   Oneida Rio
309/334-2148   309/483-6591 309/972-2312
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 517'4 507'2 512'0 1'6
Dec 541'2 530'6 536'0 2'4
Mar 554'6 544'4 549'6 2'4
May 560'2 550'4 555'6 2'6
Jul 560'6 551'6 557'0 2'6
Sep 531'2 524'6 528'4 2'0
Dec 530'0 523'6 528'0 2'4
Mar 538'2 534'2 538'2 3'2
May 543'0 539'2 542'0 2'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1272'0 1257'4 1270'6 14'2
Nov 1284'4 1269'2 1282'0 14'0
Jan 1299'0 1284'2 1296'6 13'6
Mar 1303'4 1289'6 1301'4 13'2
May 1307'4 1294'4 1306'0 13'2
Jul 1309'2 1296'2 1307'6 13'2
Aug 1290'2 1278'6 1289'4 12'2
Sep 1250'2 1242'2 1250'2 11'6
Nov 1237'4 1227'6 1235'6 9'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 760'0 737'4 754'6 12'0
Dec 778'4 754'6 772'6 12'0
Mar 791'6 771'0 786'0 10'0
May 795'6 776'4 790'6 9'2
Jul 784'2 765'6 779'0 6'0
Sep 783'6 767'4 780'4 6'0
Dec 789'6 775'4 786'2 5'0
Mar 791'0 778'4 791'0 7'6
May 769'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 820'6 798'4 816'2 12'6
Dec 839'0 816'2 835'2 13'2
Mar 850'4 828'6 846'2 11'4
May 852'2 834'4 848'6 10'0
Jul 840'0 823'4 835'6 6'0
Sep 836'6 825'4 833'0 4'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.4200 7.2575 7.3750 0.0475
Dec 7.6775 7.5050 7.6275 0.0500
Mar 7.8625 7.6275 7.8125 0.0550
May 7.9500 7.8625 7.9075 0.0450
Jul 7.9675 7.8300 7.9675 0.0675
Sep 7.7600 7.6500 7.7350 0.0125
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 69.87 68.72 69.19 1.19
Oct 70.16 68.93 69.42 1.19
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3397 3274 3382 80
Oct 3436 3314 3420 76
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 351'0 334'6 351'0 16'2
Dec 377'0 360'2 376'0 13'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
WOODHULL COOP GRAIN | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN