September 03, 2026
Woodhull   Oneida Rio
309/334-2148   309/483-6591 309/972-2312
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 518'0 503'0 515'0 -3'6
Dec 542'6 526'4 540'0 -3'4
Mar 557'4 541'6 555'2 -3'0
May 564'4 549'2 562'2 -3'0
Jul 567'0 552'4 565'0 -2'4
Sep 537'6 526'2 535'4 -1'6
Dec 538'4 528'2 537'0 -1'2
Mar 548'2 539'4 546'0 -2'2
May 551'2 543'4 550'6 -2'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1302'6 1284'0 1300'2 -1'4
Nov 1317'6 1290'2 1314'2 4'0
Jan 1332'4 1305'0 1329'4 4'4
Mar 1337'4 1310'6 1335'0 4'4
May 1342'2 1316'2 1339'4 4'0
Jul 1343'4 1318'2 1341'0 3'4
Aug 1323'2 1299'4 1321'0 3'4
Sep 1279'6 1258'2 1276'6 3'2
Nov 1264'6 1243'0 1263'4 5'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 729'2 728'4 728'4 -26'2
Dec 776'0 730'4 750'2 -23'6
Mar 792'4 748'0 766'4 -24'2
May 801'0 756'6 774'2 -24'4
Jul 794'0 753'4 770'4 -21'4
Sep 795'0 757'0 774'2 -18'6
Dec 800'6 765'2 781'2 -17'4
Mar 803'0 770'0 781'6 -18'6
May 771'6 771'4 771'6 -22'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 803'0 803'0 803'0 -11'6
Dec 836'0 797'2 814'2 -20'0
Mar 849'2 811'0 827'2 -20'4
May 854'2 816'4 832'0 -21'2
Jul 843'6 808'6 823'4 -20'0
Sep 842'4 809'0 822'0 -20'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.6700 7.4400 7.4400 -0.1575
Dec 7.8200 7.4725 7.6750 -0.1450
Mar 8.0000 7.6575 7.8450 -0.1500
May 8.1075 7.7850 7.9425 -0.1500
Jul 8.1100 7.8000 7.9550 -0.1550
Sep 7.9800 7.6400 7.8000 -0.1925
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 71.05
Oct 70.63 68.84 69.49 -1.15
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3451 3350 3451 59
Oct 3490 3381 3480 51
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 356'0 0'0
Dec 376'2 360'4 365'6 -8'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
WOODHULL COOP GRAIN | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN