October 01, 2026
Woodhull   Oneida Rio
309/334-2148   309/483-6591 309/972-2312
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 503'0 498'2 500'0 -0'6
Mar 517'6 513'2 515'0 -0'4
May 525'4 521'0 522'6 -0'4
Jul 530'0 525'2 526'6 -0'6
Sep 511'0 507'4 508'0 -0'4
Dec 519'6 516'4 518'0 0'6
Mar 533'0 530'2 532'0 0'4
May 539'2 0'2
Jul 544'0 541'6 541'6 -0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1295'0 1283'4 1287'6 -5'2
Jan 1311'2 1300'2 1304'4 -4'6
Mar 1320'4 1309'2 1313'2 -5'2
May 1328'2 1317'0 1321'2 -5'2
Jul 1332'6 1322'0 1326'0 -5'4
Aug 1315'2 1305'0 1308'6 -5'2
Sep 1272'6 1264'6 1265'2 -7'4
Nov 1260'6 1252'0 1255'2 -4'6
Jan 1269'6 1263'4 1263'4 -7'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 678'4 670'6 675'0 -0'6
Mar 693'6 686'4 690'0 -0'6
May 701'4 694'2 697'6 -1'0
Jul 703'0 696'4 699'6 -1'2
Sep 708'4 702'2 705'2 -1'2
Dec 718'0 713'6 713'6 -3'2
Mar 725'2 725'2 725'2 1'2
May 725'0 0'0
Jul 705'0 705'0 705'0 -0'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 736'0 729'6 734'6 1'6
Mar 749'4 743'4 748'0 1'4
May 754'6 749'2 753'2 1'2
Jul 750'4 745'6 749'6 1'2
Sep 754'6 750'2 754'0 1'0
Dec 763'2 761'0 763'2 0'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 6.9575 6.9325 6.9350 0.0025
Mar 7.1550 7.1350 7.1375 0.0025
May 7.2675 7.2675 7.2675 0.0150
Jul 7.4300 7.3000 7.3000 -0.0675
Sep 7.3800 7.2425 7.2425 -0.0600
Dec 7.3900 7.3000 7.3500 -0.0450
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 67.90
Dec 68.41 67.57 67.80 -0.48
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3572 3546 3546 - 25
Dec 3573 3545 3558 - 11
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 418'2 413'0 415'0 -3'6
Mar 425'2 423'4 424'6 -4'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Rain Delayed Soybean Harvest Strengthens Spot Basis
Editorial Staff – 
Posted at Monday, September 28, 2026 9:32AM CDT
WOODHULL COOP GRAIN | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN