September 23, 2026
Woodhull   Oneida Rio
309/334-2148   309/483-6591 309/972-2312
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 536'2 528'0 529'2 -7'4
Mar 550'4 542'6 544'0 -7'0
May 557'2 549'6 551'0 -6'6
Jul 559'2 552'4 553'6 -6'0
Sep 528'0 523'0 524'2 -4'6
Dec 531'2 526'6 528'0 -3'6
Mar 542'4 539'2 540'0 -3'4
May 548'4 546'0 546'0 -4'2
Jul 551'2 549'2 549'6 -3'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1327'2 1312'2 1315'0 -10'4
Jan 1342'4 1328'2 1331'0 -10'2
Mar 1350'2 1336'6 1340'0 -8'6
May 1356'2 1343'6 1347'2 -8'0
Jul 1359'6 1348'2 1351'6 -7'4
Aug 1341'2 1330'4 1334'0 -7'0
Sep 1298'0 1290'0 1293'6 -4'6
Nov 1283'0 1275'2 1277'2 -5'0
Jan 1288'4 1285'0 1286'6 -5'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 717'6 705'4 707'0 -10'2
Mar 733'6 721'4 723'0 -10'2
May 741'2 729'6 731'0 -10'2
Jul 741'0 730'4 731'2 -8'6
Sep 745'4 736'2 736'4 -8'4
Dec 755'0 746'2 746'6 -8'2
Mar 758'6 754'0 754'0 -7'2
May 753'0 752'6 753'0 -5'0
Jul 734'0 734'0 734'0 -3'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 781'6 766'4 767'0 -14'2
Mar 796'0 780'6 781'2 -14'0
May 800'2 786'0 786'4 -13'6
Jul 791'4 781'6 781'6 -12'0
Sep 793'6 784'0 784'4 -11'4
Dec 801'0 792'0 792'4 -11'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 7.3650 7.2600 7.2650 -0.0975
Mar 7.5700 7.4800 7.4800 -0.0975
May 7.7175 7.6000 7.6150 -0.0800
Jul 7.7550 7.6200 7.6475 -0.0825
Sep 7.6075 7.5150 7.5150 -0.0950
Dec 7.5700 7.5250 7.5250 -0.1025
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 67.43 66.47 66.69 -0.68
Dec 68.02 67.03 67.26 -0.66
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3724 3660 3699 10
Dec 3734 3677 3705 - 2
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 417'2 408'6 416'6 2'2
Mar 425'4 425'4 425'4 -0'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Harvest Costs Climb with Added Fuel Surcharges, Squeezing Farmers Margins
Editorial Staff – 
Posted at Monday, September 21, 2026 9:53AM CDT
WOODHULL COOP GRAIN | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN