August 14, 2026
Woodhull   Oneida Rio
309/334-2148   309/483-6591 309/972-2312
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 451'6 447'4 451'2 3'2
Dec 476'0 471'4 475'4 3'4
Mar 491'6 487'4 491'0 3'2
May 500'0 495'4 499'2 3'0
Jul 503'4 499'2 503'2 3'0
Sep 487'2 484'4 487'0 1'4
Dec 493'6 491'0 493'4 1'4
Mar 505'0 503'6 505'0 1'4
May 512'0 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1167'0 0'0
Sep 1175'4 1167'2 1174'4 8'4
Nov 1190'2 1182'4 1189'0 6'6
Jan 1205'2 1198'0 1204'2 6'4
Mar 1212'6 1205'6 1211'6 6'2
May 1220'0 1211'4 1219'2 6'6
Jul 1224'6 1218'2 1223'6 6'0
Aug 1210'6 1205'2 1210'0 5'4
Sep 1173'6 0'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 662'4 652'4 659'6 7'0
Dec 677'4 667'4 675'0 6'6
Mar 694'0 684'6 691'4 6'2
May 700'2 692'2 698'4 6'0
Jul 699'6 692'6 697'6 5'2
Sep 706'4 699'4 706'0 5'6
Dec 718'4 712'0 718'4 5'2
Mar 722'2 0'0
May 721'6 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 729'2 719'0 727'4 7'0
Dec 742'4 733'0 740'4 5'6
Mar 755'6 747'4 754'0 5'2
May 761'6 753'6 760'2 4'6
Jul 760'4 753'2 760'4 5'6
Sep 771'0 754'4 759'4 -0'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 6.7300 6.6525 6.7300 0.0375
Dec 6.9900 6.9200 6.9900 0.0525
Mar 7.1425 7.1200 7.1425 0.0175
May 7.3700 7.2300 7.2300 -0.0325
Jul 7.3900 7.2850 7.3125 0.0150
Sep 7.3075 7.1900 7.2450 0.1075
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Aug 68.88
Sep 69.04 68.33 69.03 0.24
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Aug 3250
Sep 3097 3075 3091 17
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 316'2 313'0 316'2 -0'2
Dec 339'2 336'6 339'2 -1'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Leaning More on FSA Data, NASS Again Boosts Acreage in August Reports
Editorial Staff – 
Posted at Wednesday, August 12, 2026 5:37PM CDT
WOODHULL COOP GRAIN | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN