February 10, 2026
Woodhull   Oneida Rio
309/334-2148   309/483-6591 309/972-2312
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 431'0 427'6 429'2 0'4
May 439'0 436'2 437'4 0'4
Jul 445'6 442'6 444'4 0'6
Sep 444'0 441'4 443'6 1'0
Dec 458'6 456'2 458'2 1'0
Mar 470'6 468'6 470'6 1'2
May 476'6 474'6 476'4 1'2
Jul 479'6 477'6 479'4 1'2
Sep 465'0 463'4 465'0 1'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1124'0 1106'2 1120'6 10'0
May 1138'2 1120'6 1135'4 10'4
Jul 1150'0 1132'4 1147'2 10'6
Aug 1138'0 1122'2 1136'4 10'4
Sep 1107'0 1093'6 1106'2 8'6
Nov 1105'0 1092'6 1104'2 8'4
Jan 1114'2 1102'4 1114'0 8'4
Mar 1115'0 1103'2 1114'6 8'6
May 1118'6 1107'4 1118'6 8'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 531'2 524'4 527'4 -1'2
May 541'2 534'2 537'4 -1'2
Jul 551'4 544'6 548'0 -1'0
Sep 563'6 557'0 560'4 -0'6
Dec 582'2 575'6 579'2 -0'6
Mar 597'6 592'0 595'4 -0'4
May 602'6 0'0
Jul 604'2 595'0 600'4 -2'6
Sep 603'6 602'0 603'6 -7'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 533'6 526'4 528'6 0'0
May 546'2 539'2 542'0 0'2
Jul 559'2 552'4 555'2 0'2
Sep 573'4 567'4 569'6 -0'2
Dec 595'2 588'2 591'2 -0'4
Mar 611'4 606'6 609'4 0'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7125 5.6750 5.6900 -0.0150
May 5.8225 5.7875 5.8000 -0.0125
Jul 5.9525 5.9275 5.9350 -0.0025
Sep 6.1350 6.0900 6.1075 -0.0025
Dec 6.2925 6.2800 6.2925
Mar 6.4200 6.4200 6.4200
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 57.22 56.27 57.17 0.48
May 57.69 56.75 57.64 0.47
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3032 2967 3004 26
May 3076 3017 3052 25
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 305'6 298'2 303'4 4'4
May 309'0 303'0 307'4 4'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
WOODHULL COOP GRAIN | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN