August 25, 2026
Woodhull   Oneida Rio
309/334-2148   309/483-6591 309/972-2312
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 496'6 489'4 489'6 -1'6
Dec 520'6 513'0 513'6 -1'6
Mar 535'0 527'4 528'2 -2'0
May 541'0 534'2 534'6 -2'0
Jul 541'4 535'2 535'4 -2'0
Sep 513'2 509'0 509'2 -2'0
Dec 515'0 510'2 510'6 -2'4
Mar 524'2 520'6 521'0 -2'6
May 530'2 526'6 526'6 -2'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1221'2 1209'4 1210'4 -5'4
Nov 1228'4 1216'4 1217'2 -7'0
Jan 1242'0 1230'6 1231'2 -7'0
Mar 1248'0 1237'2 1238'0 -6'4
May 1254'0 1244'2 1245'0 -6'0
Jul 1257'6 1248'6 1249'6 -5'0
Aug 1240'4 1233'0 1233'6 -4'2
Sep 1202'4 1196'4 1196'4 -4'2
Nov 1192'4 1186'0 1186'2 -3'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 688'2 667'2 671'6 -10'0
Dec 705'6 685'0 688'6 -10'6
Mar 723'0 703'2 706'6 -10'6
May 731'0 712'0 715'4 -10'2
Jul 728'2 711'0 714'4 -9'0
Sep 733'4 717'4 721'2 -8'0
Dec 744'0 729'4 732'6 -7'4
Mar 750'0 740'0 740'0 -6'2
May 745'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 756'6 730'6 735'4 -15'0
Dec 773'0 747'2 751'6 -15'4
Mar 786'4 761'2 766'0 -14'6
May 791'6 768'0 772'0 -14'4
Jul 787'6 765'2 768'6 -14'2
Sep 788'2 769'0 773'4 -12'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 6.9600 6.8075 6.8275 -0.1100
Dec 7.2325 7.0800 7.1000 -0.1125
Mar 7.4275 7.2750 7.2825 -0.1075
May 7.5750 7.3975 7.4125 -0.0950
Jul 7.6425 7.4975 7.4975 -0.0675
Sep 7.5000 7.4300 7.4800 0.0300
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 67.13 65.70 65.90 -1.23
Oct 67.27 65.87 66.08 -1.18
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3225 3184 3190 - 13
Oct 3253 3213 3219 - 13
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 327'0 319'6 319'6 -2'4
Dec 346'4 341'4 341'4 -0'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
WOODHULL COOP GRAIN | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN