September 01, 2026
Woodhull   Oneida Rio
309/334-2148   309/483-6591 309/972-2312
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 524'6 512'0 524'4 9'4
Dec 547'2 534'2 546'2 8'4
Mar 561'4 548'4 559'2 7'0
May 567'4 555'2 565'6 7'2
Jul 569'0 556'6 567'2 7'4
Sep 536'6 526'0 535'0 6'0
Dec 537'0 527'0 535'4 6'0
Mar 546'2 537'2 546'2 6'6
May 550'0 542'4 550'0 5'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1304'0 1304'0 1304'0 28'6
Nov 1320'0 1290'0 1318'2 30'2
Jan 1334'6 1305'0 1331'6 28'4
Mar 1339'0 1309'6 1336'2 27'2
May 1343'0 1315'4 1340'2 26'2
Jul 1344'2 1317'6 1342'0 25'2
Aug 1324'0 1301'6 1322'6 23'2
Sep 1281'2 1263'2 1279'4 18'6
Nov 1267'6 1249'0 1264'6 16'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 772'6 759'2 765'6 9'2
Dec 792'2 767'0 782'4 8'4
Mar 805'4 781'4 797'0 8'6
May 809'2 787'2 802'6 9'2
Jul 799'0 780'2 793'4 7'6
Sep 798'0 781'4 792'4 5'6
Dec 802'2 787'2 798'4 6'2
Mar 800'0 789'2 796'6 3'2
May 783'4 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 836'6 836'0 836'6 16'4
Dec 856'6 831'4 843'4 5'4
Mar 868'4 844'6 856'4 5'2
May 871'0 848'2 860'0 5'0
Jul 857'0 838'4 847'6 3'4
Sep 852'0 837'0 846'2 4'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.6050 7.5050 7.5500 0.1575
Dec 7.7925 7.5775 7.7750 0.1450
Mar 7.9575 7.7575 7.9450 0.1250
May 8.0450 7.6775 8.0350 0.1150
Jul 8.0675 7.7250 8.0400 0.0775
Sep 7.8875 7.6975 7.8750 0.0900
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 72.00 71.68 71.75 1.25
Oct 72.76 71.50 72.05 1.22
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3412 3325 3410 64
Oct 3459 3361 3440 54
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 356'0 356'0 356'0 9'0
Dec 384'0 371'2 383'2 10'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Sharply Higher on Average
Editorial Staff – 
Posted at Friday, August 28, 2026 12:38PM CDT
WOODHULL COOP GRAIN | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN