August 26, 2026
Woodhull   Oneida Rio
309/334-2148   309/483-6591 309/972-2312
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 508'0 499'0 506'6 6'2
Dec 530'0 521'2 529'0 5'4
Mar 544'4 536'4 543'4 5'0
May 551'2 543'0 550'4 5'4
Jul 552'6 545'0 552'0 5'2
Sep 525'4 520'4 525'0 3'4
Dec 525'6 521'0 525'4 3'4
Mar 535'4 530'6 534'6 2'6
May 541'0 539'0 541'0 3'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1236'4 1223'2 1233'2 5'2
Nov 1246'2 1232'0 1242'6 5'0
Jan 1260'4 1246'6 1257'0 4'6
Mar 1266'0 1253'0 1263'2 5'0
May 1271'2 1259'0 1269'2 5'2
Jul 1274'2 1262'4 1272'6 5'2
Aug 1256'0 1246'2 1255'6 5'2
Sep 1217'6 1210'4 1217'6 4'0
Nov 1207'0 1199'6 1207'0 4'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 702'0 683'4 699'2 13'6
Dec 720'2 700'6 717'0 13'6
Mar 738'0 719'0 735'2 14'0
May 745'4 727'4 743'0 13'2
Jul 743'2 727'4 741'0 11'6
Sep 748'0 733'4 746'2 10'4
Dec 758'0 749'0 756'0 8'6
Mar 762'0 754'4 761'4 7'0
May 752'4 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 771'4 751'4 766'6 12'2
Dec 787'4 767'6 783'2 12'4
Mar 801'0 781'6 797'2 12'4
May 806'0 788'4 803'2 12'2
Jul 801'4 786'2 799'0 10'2
Sep 803'4 793'6 799'6 7'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.0600 6.9125 7.0350 0.0950
Dec 7.3250 7.1525 7.2925 0.0925
Mar 7.4975 7.3625 7.4750 0.0925
May 7.6050 7.5700 7.6050 0.1100
Jul 7.6650 7.6450 7.6650 0.1050
Sep 7.5500 7.5300 7.5375 0.0400
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 67.33 66.26 66.72 -0.80
Oct 67.57 66.43 66.89 -0.81
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3255 3191 3233 30
Oct 3292 3226 3275 38
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 328'4 322'2 326'2 5'2
Dec 355'0 345'0 354'6 11'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
WOODHULL COOP GRAIN | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN