July 22, 2026
Woodhull   Oneida Rio
309/334-2148   309/483-6591 309/972-2312
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 462'4 452'0 462'0 9'2
Dec 485'6 474'6 485'4 10'2
Mar 501'0 490'2 501'0 10'0
May 509'4 499'0 509'4 9'6
Jul 513'0 503'4 513'0 8'6
Sep 493'4 487'2 493'4 4'0
Dec 499'0 494'2 498'4 3'2
Mar 509'0 506'0 508'6 2'4
May 509'4 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1237'4 1216'4 1236'6 17'2
Sep 1226'6 1206'2 1225'6 15'2
Nov 1238'2 1217'6 1237'6 15'0
Jan 1251'6 1231'6 1251'0 14'2
Mar 1252'2 1234'0 1251'6 13'0
May 1255'6 1239'0 1255'2 12'0
Jul 1259'6 1244'2 1259'2 11'2
Aug 1241'6 1228'0 1241'6 10'4
Sep 1191'0 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 705'4 678'0 704'6 26'6
Dec 722'4 695'2 722'0 26'0
Mar 737'0 711'0 736'6 25'2
May 742'2 717'6 742'0 23'2
Jul 736'6 716'6 736'4 19'0
Sep 740'0 722'6 739'6 15'6
Dec 748'4 734'0 748'0 12'6
Mar 750'6 747'0 750'6 8'4
May 738'6 738'6 738'6 -0'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 762'4 732'4 762'4 29'4
Dec 778'2 748'4 778'0 28'4
Mar 790'2 761'4 790'0 27'6
May 794'6 767'0 794'6 26'4
Jul 789'0 764'4 788'6 22'6
Sep 790'4 767'2 790'4 19'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.2475 7.0050 7.2350 0.1925
Dec 7.4850 7.2625 7.4825 0.2000
Mar 7.6550 7.4425 7.6475 0.1825
May 7.7275 7.5375 7.7150 0.1525
Jul 7.7300 7.5575 7.7000 0.1050
Sep 7.5925 7.5000 7.5300 0.0025
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Aug 75.01 73.54 74.96 0.66
Sep 74.09 72.68 74.04 0.63
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Aug 3344 3263 3344 77
Sep 3319 3235 3319 76
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 346'0 333'2 344'2 11'0
Dec 355'0 344'4 353'4 7'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Baldwin to STB: Address Threats Against Shippers Opposing UP-NS Merger
Editorial Staff – 
Posted at Wednesday, July 22, 2026 9:47AM CDT
WOODHULL COOP GRAIN | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN