September 25, 2026
Woodhull   Oneida Rio
309/334-2148   309/483-6591 309/972-2312
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 528'2 514'6 526'4 -1'0
Mar 541'4 528'6 540'0 -1'4
May 547'6 535'6 546'4 -1'6
Jul 551'0 539'0 549'0 -2'4
Sep 522'4 513'0 521'2 -1'4
Dec 526'6 518'0 526'0 -1'2
Mar 538'2 530'4 537'4 -2'0
May 545'2 538'0 544'4 -2'0
Jul 548'0 541'2 548'0 -1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1319'4 1297'4 1318'4 1'0
Jan 1333'0 1312'4 1332'2 0'2
Mar 1340'0 1321'0 1339'2 -0'4
May 1347'2 1328'6 1346'2 -0'4
Jul 1351'6 1333'6 1350'6 -0'4
Aug 1333'6 1317'0 1331'6 -1'4
Sep 1290'4 1278'4 1287'0 -6'0
Nov 1278'2 1265'2 1277'2 -1'6
Jan 1287'4 1275'0 1284'0 -4'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 707'0 683'4 699'6 -7'2
Mar 721'0 698'6 714'4 -7'0
May 727'0 706'2 721'2 -7'0
Jul 726'4 708'4 722'0 -7'0
Sep 732'2 715'6 730'0 -4'2
Dec 742'0 727'0 739'2 -5'0
Mar 741'0 737'4 740'6 -9'2
May 738'0 733'2 733'2 -14'4
Jul 720'4 718'0 718'0 -10'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 765'2 742'2 760'2 -6'6
Mar 778'0 755'2 772'4 -7'0
May 780'6 760'2 777'0 -7'0
Jul 776'4 756'6 773'6 -5'6
Sep 780'2 761'2 776'6 -5'6
Dec 786'2 770'2 786'0 -4'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 7.2150 7.0475 7.1675 -0.0350
Mar 7.4225 7.2600 7.3675 -0.0450
May 7.5475 7.3875 7.4775 -0.0575
Jul 7.5075 7.4325 7.4875 -0.0850
Sep 7.4500 7.3550 7.4300 -0.0600
Dec 7.4650 7.3700 7.4350 -0.0800
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 67.20 66.06 67.02 0.09
Dec 67.82 66.65 67.63 0.08
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3769 3685 3747 - 14
Dec 3724 3650 3715 - 9
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 425'0 406'2 416'2 -6'2
Mar 433'6 416'2 420'0 -11'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Harvest Costs Climb with Added Fuel Surcharges, Squeezing Farmers Margins
Editorial Staff – 
Posted at Monday, September 21, 2026 9:53AM CDT
WOODHULL COOP GRAIN | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN