May 05, 2026
Woodhull   Oneida Rio
309/334-2148   309/483-6591 309/972-2312
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 475'0 464'2 464'2 -9'4
Jul 487'4 477'4 477'6 -8'0
Sep 492'0 482'6 483'0 -7'4
Dec 505'6 497'4 497'6 -6'6
Mar 518'2 510'2 511'0 -6'2
May 525'0 517'6 518'2 -5'6
Jul 528'6 521'4 522'2 -5'6
Sep 507'2 501'2 501'6 -5'2
Dec 510'2 504'6 505'0 -5'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1215'2 1195'0 1195'6 -11'6
Jul 1226'0 1210'2 1211'4 -11'2
Aug 1218'6 1203'4 1204'6 -11'2
Sep 1194'4 1182'4 1183'4 -9'0
Nov 1198'6 1186'4 1188'2 -8'4
Jan 1209'6 1198'4 1199'6 -8'4
Mar 1205'0 1194'2 1195'4 -8'0
May 1205'0 1195'6 1196'6 -8'2
Jul 1211'0 1201'2 1202'6 -6'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 633'4 614'6 614'6 -14'6
Jul 650'2 624'0 625'4 -15'4
Sep 665'2 639'4 641'0 -15'4
Dec 685'6 660'6 662'6 -14'6
Mar 702'6 679'0 681'4 -13'6
May 708'6 687'0 689'4 -13'4
Jul 705'4 685'0 687'4 -13'4
Sep 710'0 693'2 693'2 -15'2
Dec 725'0 707'2 707'2 -15'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 673'6 673'4 673'4 -9'0
Jul 701'6 676'6 680'0 -14'4
Sep 713'4 688'6 691'6 -14'6
Dec 727'4 703'6 707'0 -14'2
Mar 738'6 715'2 719'0 -13'6
May 743'2 720'2 724'0 -13'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.8275 6.7950 6.8275 -0.0550
Jul 7.0575 6.8425 6.8875 -0.1025
Sep 7.3000 7.0275 7.0675 -0.1050
Dec 7.4000 7.1875 7.2275 -0.1075
Mar 7.5200 7.3200 7.3500 -0.1175
May 7.4975 7.4500 7.4650 -0.0250
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 78.50 78.00 78.41 0.39
Jul 76.99 76.07 76.48 -0.05
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3229 3196 3229 22
Jul 3229 3190 3207 - 2
@O - OATS - CBOT
  High Low Last Trade Chg
May 335'2 0'0
Jul 360'6 352'4 360'0 0'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Spring Wheat Planting Slowed by Cold Soil and Wet Fields
Editorial Staff – 
Posted at Monday, May 4, 2026 12:37PM CDT
WOODHULL COOP GRAIN | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN