January 16, 2026
Woodhull   Oneida Rio
309/334-2148   309/483-6591 309/972-2312
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 427'2 420'0 425'2 5'0
May 434'2 427'2 433'0 5'2
Jul 439'6 433'4 438'2 4'2
Sep 437'4 432'4 436'2 3'0
Dec 450'4 446'2 449'4 2'6
Mar 463'2 459'6 462'2 2'0
May 470'0 467'2 469'0 1'6
Jul 474'4 471'0 472'6 1'6
Sep 460'2 458'2 460'0 0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1057'6 1047'6 1057'0 4'0
May 1068'6 1059'4 1068'2 4'0
Jul 1081'0 1072'4 1080'4 4'2
Aug 1077'6 1070'0 1077'2 4'0
Sep 1063'0 1056'2 1062'6 4'0
Nov 1068'6 1062'0 1068'2 4'0
Jan 1079'6 1073'6 1079'4 4'0
Mar 1081'6 1075'0 1081'0 3'0
May 1086'6 1082'4 1086'6 3'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 521'0 510'2 518'6 8'2
May 531'4 521'2 529'6 8'2
Jul 543'0 533'2 541'4 8'0
Sep 557'0 548'0 555'4 7'4
Dec 575'6 566'6 574'4 7'4
Mar 591'4 583'4 591'4 8'4
May 598'2 598'2 598'2 6'6
Jul 597'6 596'6 597'6 7'0
Sep 600'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 528'6 517'2 527'4 10'2
May 539'6 528'2 539'0 10'2
Jul 552'4 541'6 551'2 9'4
Sep 567'0 557'2 566'4 9'6
Dec 586'4 576'6 586'4 9'6
Mar 600'0 597'2 600'0 -4'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.6975 5.6050 5.6675 0.0425
May 5.8100 5.7400 5.7725 0.0325
Jul 5.9300 5.8625 5.8900 0.0300
Sep 6.0950 6.0475 6.0525 0.0250
Dec 6.2925 6.2150 6.2800 0.0625
Mar 6.4100 6.4000 6.4100 -0.0575
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 53.48 52.24 52.72 -0.25
May 53.97 52.76 53.24 -0.23
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2905 2884 2901 9
May 2955 2930 2950 11
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 304'0 293'0 303'0 9'6
May 311'6 301'0 311'0 10'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, January 16, 2026 11:53AM CST
WOODHULL COOP GRAIN | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN