April 10, 2026
Woodhull   Oneida Rio
309/334-2148   309/483-6591 309/972-2312
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 446'2 438'0 440'2 -3'6
Jul 456'4 448'4 450'4 -4'4
Sep 460'4 453'6 455'2 -4'0
Dec 475'2 469'2 471'0 -3'2
Mar 487'2 482'0 483'4 -3'0
May 493'0 488'6 490'6 -2'6
Jul 496'6 492'2 494'4 -2'2
Sep 480'0 476'2 478'2 -2'0
Dec 485'4 481'6 483'4 -2'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1174'4 1164'4 1174'0 8'6
Jul 1190'0 1180'4 1189'2 8'2
Aug 1183'6 1175'2 1182'0 6'2
Sep 1160'2 1152'6 1157'6 5'0
Nov 1159'2 1151'6 1157'2 4'6
Jan 1169'4 1162'0 1167'6 4'4
Mar 1166'2 1159'0 1165'2 4'4
May 1170'0 1161'0 1168'6 5'0
Jul 1176'4 1170'2 1173'4 3'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 577'6 567'4 570'6 -3'6
Jul 587'4 577'6 580'6 -4'2
Sep 599'6 590'2 593'2 -4'2
Dec 618'0 609'0 611'0 -4'6
Mar 632'4 624'2 626'4 -4'4
May 638'2 632'2 634'0 -4'6
Jul 637'4 629'4 633'4 -3'4
Sep 643'2 0'0
Dec 654'4 647'0 647'4 -6'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 595'4 584'6 589'2 -1'2
Jul 609'6 598'6 603'4 -2'2
Sep 624'0 613'4 617'2 -3'0
Dec 642'2 633'0 636'4 -3'0
Mar 656'0 647'6 651'0 -2'6
May 670'0 660'6 661'2 -8'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.2300 6.1250 6.1375 -0.0450
Jul 6.4075 6.2800 6.2900 -0.0475
Sep 6.5450 6.4500 6.4550 -0.0475
Dec 6.6875 6.6125 6.6125 -0.0450
Mar 6.8225 6.7550 6.7550 -0.0300
May 6.8700 6.8700 6.8700 -0.0525
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 67.87 66.58 66.94 -0.76
Jul 67.79 66.50 66.85 -0.77
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3309 3177 3307 131
Jul 3274 3163 3272 108
@O - OATS - CBOT
  High Low Last Trade Chg
May 342'6 334'4 335'4 3'0
Jul 347'4 338'4 341'2 3'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
WOODHULL COOP GRAIN | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN