November 05, 2025
Woodhull   Oneida Rio
309/334-2148   309/483-6591 309/972-2312
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 228.550 220.525 220.525 - 7.250
Feb 225.825 218.125 218.125 - 7.250
Apr 225.375 217.575 217.575 - 7.250
Jun 218.425 210.475 210.475 - 7.250
Aug 214.475 206.700 206.700 - 7.250
Oct 213.075 205.475 205.475 - 7.250
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 80.975 79.925 80.500 0.675
Feb 81.525 80.300 80.825 0.050
Apr 85.375 84.150 84.750 -0.250
May 88.650 87.900 88.300 -0.450
Jun 97.225 95.875 96.650 -0.425
Jul 97.950 96.675 97.425 - 0.425
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Nov 337.600 325.725 325.725 - 9.250
Jan 331.375 319.975 319.975 - 9.250
Mar 326.875 315.675 315.675 - 9.250
Apr 325.550 314.475 314.475 - 9.250
May 323.275 312.400 312.400 - 9.250
Aug 322.200 311.450 311.450 - 9.250
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 80.975 79.925 80.500 0.675
Feb 81.525 80.300 80.825 0.050
Apr 85.375 84.150 84.750 -0.250
May 88.650 87.900 88.300 -0.450
Jun 97.225 95.875 96.650 -0.425
Jul 97.950 96.675 97.425 - 0.425
Dec 80.975 79.925 80.500 0.675
Feb 81.525 80.300 80.825 0.050
Apr 85.375 84.150 84.750 -0.250
May 88.650 87.900 88.300 -0.450
Jun 97.225 95.875 96.650 -0.425
Jul 97.950 96.675 97.425 - 0.425
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Nov 17.30 17.05 17.17 0.15
Dec 17.22 16.85 17.15 0.27
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 31, 2025 12:25PM CST
WOODHULL COOP GRAIN | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN