October 08, 2024
Woodhull   Oneida Rio
309/334-2148   309/483-6591 309/972-2312
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 24 @C4Z  420'6  420'2  420'4  420'0  420'2  -0'4  420'6  7:10P Oct 08
CORN  Mar 25 @C5H  438'2  437'4  437'6  437'2  437'6  -0'4  438'2  7:11P Oct 08
CORN  May 25 @C5K  447'4  446'6  447'0  446'4  447'0  -0'4  447'4  7:04P Oct 08
CORN  Jul 25 @C5N  453'2  453'0  453'0  452'2  452'6  -0'4  453'2  7:09P Oct 08
CORN  Sep 25 @C5U  448'4  447'6  447'6  447'6  447'6  -0'6  448'4  7:00P Oct 08
CORN  Dec 25 @C5Z  454'0  453'4  453'4  453'0  453'2  -0'6  454'0  7:09P Oct 08
CORN  Mar 26 @C6H  464'4  464'2  464'2  464'2  464'2  -0'2  464'4  7:00P Oct 08
CORN  May 26 @C6K  470'2        470'0  0'0  470'2  1:15P Oct 08
CORN  Jul 26 @C6N  473'6        473'4  0'0  473'6  1:15P Oct 08
CORN  Sep 26 @C6U  458'4        461'0  0'0  458'4  1:15P Oct 08
CORN  Dec 26 @C6Z  458'4  458'0  458'0  458'0  458'0  -0'4  458'4  7:00P Oct 08
CORN  Jul 27 @C7N  475'2        470'0  0'0  475'2  1:15P Oct 08
CORN  Dec 27 @C7Z  453'2        453'6  0'0  453'2  1:15P Oct 08
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... Oct 24 @IC4V  398'0          7'0  405'0s  2:31P Sep 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  420'2
Change:  -0'4
Bid:  420'0
Ask:  420'2
Today's High:  420'4
Today's Low:  420'0
Volume:  205,467
Open:  420'2
Settle:  420'6
Prev:  420'6
Contract High: 
Contract Low: 
Updated:  Oct-08-2024
7:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
@C4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
WOODHULL COOP GRAIN | Copyright 2024
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN