June 02, 2023
Woodhull   Oneida Rio
309/334-2148   309/483-6591 309/972-2312
Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jul 23 @S3N  1329'4  1329'0  1329'0  1322'0  1325'4  -4'0  1329'4  12:05A Jun 02
SOYBEANS  Aug 23 @S3Q  1244'0  1242'0  1242'2  1236'6  1240'2  -3'6  1244'0  11:37P Jun 01
SOYBEANS  Sep 23 @S3U  1177'2  1175'0  1176'0  1171'0  1174'4  -2'6  1177'2  12:05A Jun 02
SOYBEANS  Nov 23 @S3X  1169'0  1168'0  1169'4  1163'4  1167'6  -1'2  1169'0  12:07A Jun 02
SOYBEANS  Jan 24 @S4F  1178'6  1178'0  1179'2  1174'0  1177'6  -1'0  1178'6  12:05A Jun 02
SOYBEANS  Mar 24 @S4H  1179'4  1177'4  1180'0  1176'0  1179'4  0'0  1179'4  10:38P Jun 01
SOYBEANS  May 24 @S4K  1183'2  1180'6  1181'6  1178'6  1181'6  -1'4  1183'2  9:54P Jun 01
SOYBEANS  Jul 24 @S4N  1187'0  1184'0  1188'0  1184'0  1188'0  1'0  1187'0  10:25P Jun 01
SOYBEANS  Aug 24 @S4Q  1159'6        1160'2  16'2  1176'0s  1:15P Jun 01
SOYBEANS  Sep 24 @S4U  1133'0  1150'0  1150'0  1150'0  1150'0  14'2  1147'2s  1:15P Jun 01
SOYBEANS  Nov 24 @S4X  1135'0  1133'6  1136'2  1132'4  1136'2  1'2  1135'0  10:25P Jun 01
SOYBEANS  Jan 25 @S5F  1124'4  1145'6  1145'6  1145'6  1145'6  12'2  1136'6s  1:15P Jun 01
SOYBEANS  Mar 25 @S5H  1119'0        1211'4  11'4  1130'4s  1:15P Jun 01
SOYBEANS  May 25 @S5K  1110'4        1152'0  12'4  1123'0s  1:15P Jun 01
SOYBEANS  Jul 25 @S5N  1114'0  1117'2  1117'2  1117'2  1117'2  11'4  1125'4s  1:15P Jun 01
SOYBEANS  Aug 25 @S5Q  1103'2          11'4  1114'6s  1:15P Jun 01
SOYBEANS  Sep 25 @S5U  1082'2          11'4  1093'6s  1:15P Jun 01
SOYBEANS  Nov 25 @S5X  1086'4  1093'0  1100'0  1093'0  1100'0  7'0  1093'4s  1:15P Jun 01
SOYBEANS  Jul 26 @S6N  1088'0        1120'6  9'2  1097'2s  1:15P Jun 01
SOYBEANS  Nov 26 @S6X  1053'0  1073'6  1073'6  1073'6  1073'6  10'6  1063'6s  1:15P Jun 01
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... Jun 23 @IS3M  1351'0          19'0  1370'0s  1:54P Jun 01
NATIONAL SOY... Jul 23 @IS3N              1375'0s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S3N)
Exchange:  CBOT
Last Trade:  1325'4
Change:  -4'0
Bid:  1325'2
Ask:  1325'6
Today's High:  1329'0
Today's Low:  1322'0
Volume:  132,076
Open:  1329'0
Settle:  1329'4
Prev:  1329'4
Contract High: 
Contract Low: 
Updated:  Jun-02-2023
12:05:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Some States Enact Two-Person Crew Law for Trains but Still Lack Federal Regulation
Editorial Staff – 
Posted at Monday, May 29, 2023 5:00AM CDT
@S3N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
WOODHULL COOP GRAIN | Copyright 2023
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN