February 09, 2025
Woodhull   Oneida Rio
309/334-2148   309/483-6591 309/972-2312
Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Mar 25 @S5H  1060'4  1060'4  1063'6  1047'4  1048'4  -11'0  1049'4s  1:19P Feb 07
SOYBEANS  May 25 @S5K  1075'6  1075'6  1079'0  1063'4  1064'2  -10'2  1065'4s  1:19P Feb 07
SOYBEANS  Jul 25 @S5N  1090'0  1090'0  1093'0  1078'6  1080'4  -9'0  1081'0s  1:19P Feb 07
SOYBEANS  Aug 25 @S5Q  1084'2  1084'6  1087'0  1073'6  1075'4  -8'0  1076'2s  1:19P Feb 07
SOYBEANS  Sep 25 @S5U  1066'0  1065'6  1067'6  1055'4  1057'0  -8'4  1057'4s  1:18P Feb 07
SOYBEANS  Nov 25 @S5X  1066'0  1064'6  1068'2  1055'4  1057'4  -8'4  1057'4s  1:19P Feb 07
SOYBEANS  Jan 26 @S6F  1074'2  1072'2  1075'2  1064'2  1066'4  -8'0  1066'2s  1:17P Feb 07
SOYBEANS  Mar 26 @S6H  1071'2  1068'4  1072'2  1062'2  1064'2  -7'2  1064'0s  1:17P Feb 07
SOYBEANS  May 26 @S6K  1073'2  1070'2  1073'2  1065'2  1065'4  -6'6  1066'4s  1:15P Feb 07
SOYBEANS  Jul 26 @S6N  1079'0  1075'4  1075'4  1070'0  1071'6  -7'0  1072'0s  1:15P Feb 07
SOYBEANS  Aug 26 @S6Q  1071'2  1062'4  1062'4  1062'4  1062'4  -9'0  1062'2s  1:15P Feb 07
SOYBEANS  Sep 26 @S6U  1047'2  1041'0  1041'0  1040'2  1040'2  -6'6  1040'4s  1:15P Feb 07
SOYBEANS  Nov 26 @S6X  1042'4  1037'0  1040'0  1035'2  1037'6  -5'4  1037'0s  1:18P Feb 07
SOYBEANS  Jan 27 @S7F  1053'0        1029'2  -5'6  1047'2s  1:15P Feb 07
SOYBEANS  Mar 27 @S7H  1054'0          -6'0  1048'0s  1:15P Feb 07
SOYBEANS  May 27 @S7K  1059'0        1048'2  -6'2  1052'6s  1:15P Feb 07
SOYBEANS  Jul 27 @S7N  1068'6        1023'0  -6'0  1062'6s  1:15P Feb 07
SOYBEANS  Aug 27 @S7Q  1067'4          -6'0  1061'4s  1:15P Feb 07
SOYBEANS  Sep 27 @S7U  1055'0          -6'0  1049'0s  1:15P Feb 07
SOYBEANS  Nov 27 @S7X  1055'6        1050'0  -6'0  1049'6s  1:15P Feb 07
SOYBEANS  Jul 28 @S8N  1076'4          -6'0  1070'4s  1:15P Feb 07
SOYBEANS  Nov 28 @S8X  1042'6        1025'0  -6'0  1036'6s  1:15P Feb 07
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S5H)
Exchange:  CBOT
Last Trade:  1048'4
Change:  -11'0
Bid:  1047'6
Ask:  1047'6
Today's High:  1063'6
Today's Low:  1047'4
Volume:  154,226
Open:  1060'4
Settle:  1049'4s
Prev:  1060'4
Contract High: 
Contract Low: 
Updated:  Feb-07-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, February 7, 2025 11:29AM CST
@S5H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
WOODHULL COOP GRAIN | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN