June 02, 2023
Woodhull   Oneida Rio
309/334-2148   309/483-6591 309/972-2312
Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jul 23 @BO3N  47.86  47.86  48.27  47.69  48.20  0.34  47.86  12:51A Jun 02
SOYBEAN OIL  Aug 23 @BO3Q  47.84  47.79  48.24  47.68  48.15  0.31  47.84  12:50A Jun 02
SOYBEAN OIL  Sep 23 @BO3U  47.68  47.67  48.00  47.49  47.95  0.27  47.68  12:50A Jun 02
SOYBEAN OIL  Oct 23 @BO3V  47.45  47.39  47.74  47.31  47.74  0.29  47.45  12:37A Jun 02
SOYBEAN OIL  Dec 23 @BO3Z  47.41  47.42  47.70  47.20  47.65  0.24  47.41  12:50A Jun 02
SOYBEAN OIL  Jan 24 @BO4F  47.37  47.37  47.60  47.37  47.60  0.23  47.37  12:36A Jun 02
SOYBEAN OIL  Mar 24 @BO4H  47.24  47.30  47.54  47.14  47.49  0.25  47.24  12:50A Jun 02
SOYBEAN OIL  May 24 @BO4K  47.06  47.12  47.35  46.99  47.32  0.26  47.06  12:50A Jun 02
SOYBEAN OIL  Jul 24 @BO4N  46.81  46.89  46.89  46.78  46.82  0.01  46.81  7:01P Jun 01
SOYBEAN OIL  Aug 24 @BO4Q  45.60  45.83  46.58  45.73  46.58  0.91  46.51s  1:15P Jun 01
SOYBEAN OIL  Sep 24 @BO4U  45.36  45.56  46.25  45.52  46.12  0.82  46.18s  1:15P Jun 01
SOYBEAN OIL  Oct 24 @BO4V  45.08  45.66  45.91  45.20  45.72  0.75  45.83s  1:15P Jun 01
SOYBEAN OIL  Dec 24 @BO4Z  45.05  45.75  45.75  45.65  45.67  0.72  45.77s  1:15P Jun 01
SOYBEAN OIL  Jan 25 @BO5F  44.98        48.50  0.72  45.70s  1:15P Jun 01
SOYBEAN OIL  Mar 25 @BO5H  44.92        48.50  0.72  45.64s  1:15P Jun 01
SOYBEAN OIL  May 25 @BO5K  44.88        48.50  0.72  45.60s  1:15P Jun 01
SOYBEAN OIL  Jul 25 @BO5N  44.92        48.50  0.69  45.61s  1:15P Jun 01
SOYBEAN OIL  Aug 25 @BO5Q  44.79          0.70  45.49s  1:15P Jun 01
SOYBEAN OIL  Sep 25 @BO5U  44.69          0.68  45.37s  1:15P Jun 01
SOYBEAN OIL  Oct 25 @BO5V  44.45        55.50  0.68  45.13s  1:15P Jun 01
SOYBEAN OIL  Dec 25 @BO5Z  44.65  45.14  45.14  45.14  45.14  0.65  45.30s  1:15P Jun 01
SOYBEAN OIL  Jul 26 @BO6N  44.56          0.65  45.21s  1:15P Jun 01
SOYBEAN OIL  Oct 26 @BO6V  44.55          0.65  45.20s  1:15P Jun 01
SOYBEAN OIL  Dec 26 @BO6Z  44.41          0.65  45.06s  1:15P Jun 01
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO3N)
Exchange:  CBOT
Last Trade:  48.18
Change:  0.32
Bid:  48.18
Ask:  48.19
Today's High:  48.27
Today's Low:  47.69
Volume:  80,244
Open:  47.86
Settle:  47.86
Prev:  47.86
Contract High: 
Contract Low: 
Updated:  Jun-02-2023
12:50:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Some States Enact Two-Person Crew Law for Trains but Still Lack Federal Regulation
Editorial Staff – 
Posted at Monday, May 29, 2023 5:00AM CDT
@BO3N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
WOODHULL COOP GRAIN | Copyright 2023
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN