September 20, 2024
Woodhull   Oneida Rio
309/334-2148   309/483-6591 309/972-2312
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Sep 24 @FF4U  94.8700  94.8700  94.8725  94.8700  94.8700  0.0000  94.8700  2:30P Sep 20
30 DAY FED F... Oct 24 @FF4V  95.175  95.170  95.175  95.170  95.175  0.000  95.175  2:30P Sep 20
30 DAY FED F... Nov 24 @FF4X  95.445  95.445  95.470  95.435  95.465  0.020  95.465  2:28P Sep 20
30 DAY FED F... Dec 24 @FF4Z  95.680  95.680  95.710  95.665  95.710  0.030  95.705  2:27P Sep 20
30 DAY FED F... Jan 25 @FF5F  95.920  95.920  95.950  95.895  95.945  0.025  95.940  2:29P Sep 20
30 DAY FED F... Feb 25 @FF5G  96.230  96.240  96.265  96.190  96.260  0.030  96.255  2:28P Sep 20
30 DAY FED F... Mar 25 @FF5H  96.355  96.365  96.385  96.310  96.385  0.030  96.380  2:29P Sep 20
30 DAY FED F... Apr 25 @FF5J  96.545  96.555  96.580  96.495  96.575  0.030  96.575  2:27P Sep 20
30 DAY FED F... May 25 @FF5K  96.710  96.725  96.740  96.655  96.740  0.030  96.740  2:26P Sep 20
30 DAY FED F... Jun 25 @FF5M  96.825  96.835  96.855  96.765  96.855  0.030  96.850  2:28P Sep 20
30 DAY FED F... Jul 25 @FF5N  96.930  96.935  96.960  96.865  96.960  0.025  96.955  2:01P Sep 20
30 DAY FED F... Aug 25 @FF5Q  97.015  97.025  97.050  96.955  97.045  0.030  97.040  2:27P Sep 20
30 DAY FED F... Sep 25 @FF5U  97.045  97.050  97.075  96.980  97.070  0.025  97.070  2:01P Sep 20
30 DAY FED F... Oct 25 @FF5V  97.085  97.090  97.115  97.025  97.110  0.025  97.110  2:27P Sep 20
30 DAY FED F... Nov 25 @FF5X  97.120  97.090  97.150  97.090  97.145  0.025  97.145  2:01P Sep 20
30 DAY FED F... Dec 25 @FF5Z  97.135  97.170  97.170  97.110  97.160  0.025  97.160  2:01P Sep 20
30 DAY FED F... Jan 26 @FF6F  97.150        97.125  0.025  97.175  2:01P Sep 20
30 DAY FED F... Feb 26 @FF6G  97.170        97.205  0.020  97.190  2:01P Sep 20
30 DAY FED F... Mar 26 @FF6H  97.180          0.020  97.200  2:01P Sep 20
30 DAY FED F... Apr 26 @FF6J  97.190          0.020  97.210  2:01P Sep 20
30 DAY FED F... May 26 @FF6K  97.190          0.020  97.210  2:01P Sep 20
30 DAY FED F... Jun 26 @FF6M  97.190          0.020  97.210  2:01P Sep 20
30 DAY FED F... Jul 26 @FF6N  97.205          0.020  97.225  2:01P Sep 20
30 DAY FED F... Aug 26 @FF6Q  97.125          0.020  97.145  2:01P Sep 20
30 DAY FED F... Sep 26 @FF6U  97.125          0.020  97.145  2:01P Sep 20
30 DAY FED F... Oct 26 @FF6V  97.120          0.020  97.140  2:01P Sep 20
30 DAY FED F... Nov 26 @FF6X  97.100          0.020  97.120  2:01P Sep 20
30 DAY FED F... Dec 26 @FF6Z  97.080          0.020  97.100  2:01P Sep 20
30 DAY FED F... Jan 27 @FF7F  97.065          0.020  97.085  2:01P Sep 20
30 DAY FED F... Feb 27 @FF7G  97.050          0.020  97.070  2:01P Sep 20
30 DAY FED F... Mar 27 @FF7H  97.035          0.020  97.055  2:01P Sep 20
30 DAY FED F... Apr 27 @FF7J  96.995          0.020  97.015  2:01P Sep 20
30 DAY FED F... May 27 @FF7K  96.970          0.020  96.990  2:01P Sep 20
30 DAY FED F... Jun 27 @FF7M  96.950          0.020  96.970  2:01P Sep 20
30 DAY FED F... Jul 27 @FF7N  96.930          0.020  96.950  2:01P Sep 20
30 DAY FED F... Aug 27 @FF7Q  96.850          0.020  96.870  2:01P Sep 20
30 DAY FED F... Sep 27 @FF7U  96.850          0.020  96.870  2:01P Sep 20
30 DAY FED F... Oct 27 @FF7V  96.845          0.020  96.865  2:01P Sep 20
30 DAY FED F... Nov 27 @FF7X  96.825          0.020  96.845  2:01P Sep 20
30 DAY FED F... Dec 27 @FF7Z  96.805          0.020  96.825  2:01P Sep 20
30 DAY FED F... Jan 28 @FF8F  96.790          0.020  96.810  2:01P Sep 20
30 DAY FED F... Feb 28 @FF8G  96.775          0.020  96.795  2:01P Sep 20
30 DAY FED F... Mar 28 @FF8H  96.760          0.020  96.780  2:01P Sep 20
30 DAY FED F... Apr 28 @FF8J  96.720          0.020  96.740  2:01P Sep 20
30 DAY FED F... May 28 @FF8K  96.695          0.020  96.715  2:01P Sep 20
30 DAY FED F... Jun 28 @FF8M  96.675          0.020  96.695  2:01P Sep 20
30 DAY FED F... Jul 28 @FF8N  96.655          0.020  96.675  2:01P Sep 20
30 DAY FED F... Aug 28 @FF8Q  96.575          0.020  96.595  2:01P Sep 20
30 DAY FED F... Sep 28 @FF8U  96.575          0.020  96.595  2:01P Sep 20
30 DAY FED F... Oct 28 @FF8V  96.570          0.020  96.590  2:01P Sep 20
30 DAY FED F... Nov 28 @FF8X  96.550          0.020  96.570  2:01P Sep 20
30 DAY FED F... Dec 28 @FF8Z  96.530          0.020  96.550  2:01P Sep 20
30 DAY FED F... Jan 29 @FF9F  96.515          0.020  96.535  2:01P Sep 20
30 DAY FED F... Feb 29 @FF9G  96.500          0.020  96.520  2:01P Sep 20
30 DAY FED F... Mar 29 @FF9H  96.485          0.020  96.505  2:01P Sep 20
30 DAY FED F... Apr 29 @FF9J  96.445          0.020  96.465  2:01P Sep 20
30 DAY FED F... May 29 @FF9K  96.420          0.020  96.440  2:01P Sep 20
30 DAY FED F... Jun 29 @FF9M  96.400          0.020  96.420  2:01P Sep 20
30 DAY FED F... Jul 29 @FF9N  96.380          0.020  96.400  2:01P Sep 20
30 DAY FED F... Aug 29 @FF9Q  96.300          0.020  96.320  2:01P Sep 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4U)
Exchange:  CBOT
Last Trade:  94.8700
Change: 
Bid:  94.8700
Ask:  94.8725
Today's High:  94.8725
Today's Low:  94.8700
Volume:  24,191
Open:  94.8700
Settle:  94.8700
Prev:  94.8700
Contract High: 
Contract Low: 
Updated:  Sep-20-2024
2:30:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, September 20, 2024 11:05AM CDT
@FF4U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
WOODHULL COOP GRAIN | Copyright 2024
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN