June 23, 2025
Woodhull   Oneida Rio
309/334-2148   309/483-6591 309/972-2312
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 25 @W5N  552'6  552'0  553'0  545'2  548'4  -4'2  552'6  9:50P Jun 23
WHEAT  Sep 25 @W5U  569'4  569'4  569'4  562'0  565'4  -4'0  569'4  9:51P Jun 23
WHEAT  Dec 25 @W5Z  592'6  592'2  593'0  586'0  589'0  -3'6  592'6  9:53P Jun 23
WHEAT  Mar 26 @W6H  612'4  612'2  612'2  605'4  608'2  -4'2  612'4  9:50P Jun 23
WHEAT  May 26 @W6K  623'4  619'6  620'0  616'4  618'4  -5'0  623'4  9:44P Jun 23
WHEAT  Jul 26 @W6N  630'2  630'2  630'2  623'2  625'2  -5'0  630'2  9:42P Jun 23
WHEAT  Sep 26 @W6U  641'6  636'0  636'6  635'2  636'2  -5'4  641'6  9:44P Jun 23
WHEAT  Dec 26 @W6Z  657'4  651'6  651'6  651'6  651'6  -5'6  657'4  7:00P Jun 23
WHEAT  Mar 27 @W7H  669'0        666'4  0'0  669'0  1:15P Jun 23
WHEAT  May 27 @W7K  671'4        664'0  0'0  671'4  1:15P Jun 23
WHEAT  Jul 27 @W7N  658'4        656'0  0'0  658'4  1:15P Jun 23
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 25 @KW5N  550'0  550'2  551'0  543'4  545'0  -5'0  550'0  9:47P Jun 23
HARD RED WIN... Sep 25 @KW5U  565'0  565'0  565'0  558'2  560'4  -4'4  565'0  9:49P Jun 23
HARD RED WIN... Dec 25 @KW5Z  588'6  588'0  588'0  582'2  584'4  -4'2  588'6  9:49P Jun 23
HARD RED WIN... Mar 26 @KW6H  608'2  608'4  608'4  602'0  603'6  -4'4  608'2  9:46P Jun 23
HARD RED WIN... May 26 @KW6K  618'6  616'6  616'6  612'2  614'4  -4'2  618'6  9:49P Jun 23
HARD RED WIN... Jul 26 @KW6N  625'2  625'2  625'2  618'4  620'4  -4'6  625'2  9:42P Jun 23
HARD RED WIN... Sep 26 @KW6U  649'4  640'0  640'0  640'0  640'0  -13'0  636'4s  1:15P Jun 23
HARD RED WIN... Dec 26 @KW6Z  653'2  650'0  650'0  650'0  650'0  -3'2  653'2  7:00P Jun 23
HARD RED WIN... Mar 27 @KW7H  678'0        680'0  -13'2  664'6s  1:15P Jun 23
HARD RED WIN... May 27 @KW7K  674'6          -13'2  661'4s  1:15P Jun 23
HARD RED WIN... Jul 27 @KW7N  657'6          -13'2  644'4s  1:15P Jun 23
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 25 @MW5N  626'6  626'4  635'4  622'2  623'6  -3'0  626'6  7:59P Jun 23
HARD RED SPR... Sep 25 @MW5U  645'2  645'4  652'0  640'0  643'2  -2'0  645'2  9:20P Jun 23
HARD RED SPR... Dec 25 @MW5Z  664'4  664'4  670'0  659'2  662'6  -1'6  664'4  9:13P Jun 23
HARD RED SPR... Mar 26 @MW6H  681'0  681'0  681'0  676'2  677'2  -3'6  681'0  7:10P Jun 23
HARD RED SPR... May 26 @MW6K  696'6  698'4  698'4  689'4  690'2  -8'6  688'0s  1:32P Jun 23
HARD RED SPR... Jul 26 @MW6N  696'0        696'0  -4'6  691'2s  1:32P Jun 23
HARD RED SPR... Sep 26 @MW6U  684'4  686'0  686'0  681'2  681'2  -3'2  681'2s  1:32P Jun 23
HARD RED SPR... Dec 26 @MW6Z  693'4  690'0  690'0  690'0  690'0  -3'4  690'0s  1:32P Jun 23
HARD RED SPR... Mar 27 @MW7H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5N)
Exchange:  CBOT
Last Trade:  548'4
Change:  -4'2
Bid:  548'4
Ask:  549'0
Today's High:  553'0
Today's Low:  545'2
Volume:  44,221
Open:  552'0
Settle:  552'6
Prev:  552'6
Contract High: 
Contract Low: 
Updated:  Jun-23-2025
9:50:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
How Much Weather-Related Damage Has Affected US Winter Wheat?
Editorial Staff – 
Posted at Monday, June 23, 2025 7:38AM CDT
@W5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
WOODHULL COOP GRAIN | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN