October 08, 2024
Woodhull   Oneida Rio
309/334-2148   309/483-6591 309/972-2312
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 24 @W4Z  592'4  593'6  599'0  587'4  594'2  2'2  594'6s  1:19P Oct 08
WHEAT  Mar 25 @W5H  616'4  618'0  622'6  611'4  617'6  1'6  618'2s  1:19P Oct 08
WHEAT  May 25 @W5K  629'6  631'4  635'2  624'6  630'6  1'4  631'2s  1:19P Oct 08
WHEAT  Jul 25 @W5N  637'2  638'6  642'4  632'4  637'6  1'2  638'4s  1:19P Oct 08
WHEAT  Sep 25 @W5U  647'6  650'4  652'4  642'6  647'6  0'6  648'4s  1:19P Oct 08
WHEAT  Dec 25 @W5Z  662'0  664'0  665'4  656'4  661'6  0'2  662'2s  1:18P Oct 08
WHEAT  Mar 26 @W6H  671'4  673'4  673'6  667'2  671'6  -0'2  671'2s  1:15P Oct 08
WHEAT  May 26 @W6K  672'4        680'6  -0'6  671'6s  1:15P Oct 08
WHEAT  Jul 26 @W6N  656'6        653'0  1'2  658'0s  1:15P Oct 08
WHEAT  Sep 26 @W6U  665'4          0'4  666'0s  1:15P Oct 08
WHEAT  Dec 26 @W6Z  676'6          0'4  677'2s  1:15P Oct 08
WHEAT  Mar 27 @W7H  686'4          0'4  687'0s  1:15P Oct 08
WHEAT  May 27 @W7K  664'6          0'4  665'2s  1:15P Oct 08
WHEAT  Jul 27 @W7N  627'4          0'4  628'0s  1:15P Oct 08
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 24 @KW4Z  603'2  603'0  609'2  598'2  603'2  0'4  603'6s  1:19P Oct 08
HARD RED WIN... Mar 25 @KW5H  620'0  619'4  626'0  614'6  619'2  0'2  620'2s  1:19P Oct 08
HARD RED WIN... May 25 @KW5K  630'2  630'4  636'2  625'2  630'0  0'4  630'6s  1:19P Oct 08
HARD RED WIN... Jul 25 @KW5N  637'0  637'0  641'6  631'6  636'4  0'4  637'4s  1:19P Oct 08
HARD RED WIN... Sep 25 @KW5U  646'6  650'0  651'6  641'6  646'4  0'6  647'4s  1:19P Oct 08
HARD RED WIN... Dec 25 @KW5Z  660'2  660'6  660'6  658'4  658'4  1'0  661'2s  1:15P Oct 08
HARD RED WIN... Mar 26 @KW6H  670'0        670'6  1'0  671'0s  1:15P Oct 08
HARD RED WIN... May 26 @KW6K  668'0        667'0  1'0  669'0s  1:15P Oct 08
HARD RED WIN... Jul 26 @KW6N  648'6        630'0  1'0  649'6s  1:15P Oct 08
HARD RED WIN... Sep 26 @KW6U  657'0          1'0  658'0s  1:15P Oct 08
HARD RED WIN... Dec 26 @KW6Z  669'0          1'0  670'0s  1:15P Oct 08
HARD RED WIN... Mar 27 @KW7H  675'2          1'0  676'2s  1:15P Oct 08
HARD RED WIN... May 27 @KW7K  672'0          1'0  673'0s  1:15P Oct 08
HARD RED WIN... Jul 27 @KW7N  642'0          1'0  643'0s  1:15P Oct 08
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 24 @MW4Z  644'2  644'0  649'0  640'6  645'6  0'6  645'0s  1:31P Oct 08
HARD RED SPR... Mar 25 @MW5H  665'4  665'0  670'0  662'2  664'6  0'6  666'2s  1:31P Oct 08
HARD RED SPR... May 25 @MW5K  677'0  680'4  680'6  675'2  678'0  0'6  677'6s  1:31P Oct 08
HARD RED SPR... Jul 25 @MW5N  682'0  685'4  685'4  681'4  682'2  1'4  683'4s  1:31P Oct 08
HARD RED SPR... Sep 25 @MW5U  684'2  686'2  686'2  685'4  685'4  1'2  685'4s  1:31P Oct 08
HARD RED SPR... Dec 25 @MW5Z  694'0  694'6  695'0  694'6  695'0  1'6  695'6s  1:31P Oct 08
HARD RED SPR... Mar 26 @MW6H  702'0  700'0  700'0  700'0  700'0  1'0  703'0s  1:31P Oct 08
HARD RED SPR... May 26 @MW6K                 
HARD RED SPR... Jul 26 @MW6N                 
HARD RED SPR... Sep 26 @MW6U              695'6s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4Z)
Exchange:  CBOT
Last Trade:  594'2
Change:  2'2
Bid:  594'6
Ask:  594'6
Today's High:  599'0
Today's Low:  587'4
Volume:  55,572
Open:  593'6
Settle:  594'6s
Prev:  592'4
Contract High: 
Contract Low: 
Updated:  Oct-08-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
@W4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
WOODHULL COOP GRAIN | Copyright 2024
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN