January 21, 2025
Woodhull   Oneida Rio
309/334-2148   309/483-6591 309/972-2312
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 25 @W5H  538'6  542'0  559'2  542'0  557'4  18'6  538'6  11:07A Jan 21
WHEAT  May 25 @W5K  550'6  555'6  570'2  554'6  568'2  17'4  550'6  11:07A Jan 21
WHEAT  Jul 25 @W5N  560'4  562'4  579'2  562'4  577'4  17'0  560'4  11:07A Jan 21
WHEAT  Sep 25 @W5U  574'2  577'0  592'2  577'0  590'6  16'4  574'2  11:07A Jan 21
WHEAT  Dec 25 @W5Z  594'0  598'2  611'4  598'0  610'2  16'2  594'0  11:06A Jan 21
WHEAT  Mar 26 @W6H  611'4  615'6  627'2  615'4  626'6  15'2  611'4  10:33A Jan 21
WHEAT  May 26 @W6K  620'6  624'6  632'2  624'6  632'2  11'4  620'6  9:16A Jan 21
WHEAT  Jul 26 @W6N  619'0  620'0  629'2  620'0  629'2  10'2  619'0  9:16A Jan 21
WHEAT  Sep 26 @W6U  629'2        622'6  0'0  629'2  1:15P Jan 17
WHEAT  Dec 26 @W6Z  643'0        644'0  0'0  643'0  1:15P Jan 17
WHEAT  Mar 27 @W7H  651'6  665'0  665'0  665'0  665'0  13'2  652'2  11:00A Jan 21
WHEAT  May 27 @W7K  642'4          0'0  642'4  1:15P Jan 17
WHEAT  Jul 27 @W7N  612'2          0'4  612'6  1:15P Jan 17
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Mar 25 @KW5H  548'4  549'6  570'6  549'6  568'4  20'0  548'4  11:07A Jan 21
HARD RED WIN... May 25 @KW5K  558'4  560'6  580'2  560'6  578'0  19'4  558'4  11:07A Jan 21
HARD RED WIN... Jul 25 @KW5N  567'2  568'0  588'6  568'0  586'6  19'4  567'2  11:07A Jan 21
HARD RED WIN... Sep 25 @KW5U  579'6  582'4  600'4  582'4  599'2  19'4  579'6  11:06A Jan 21
HARD RED WIN... Dec 25 @KW5Z  597'0  601'4  617'4  600'4  615'0  18'0  597'0  11:07A Jan 21
HARD RED WIN... Mar 26 @KW6H  611'0  609'6  609'6  609'6  609'6  -0'2  610'6s  1:15P Jan 17
HARD RED WIN... May 26 @KW6K  618'0  620'0  620'0  620'0  620'0  2'0  618'0  7:00P Jan 20
HARD RED WIN... Jul 26 @KW6N  614'4  615'0  615'0  615'0  615'0  0'4  614'4  7:00P Jan 20
HARD RED WIN... Sep 26 @KW6U  610'2        610'0  0'0  610'2s  1:15P Jan 17
HARD RED WIN... Dec 26 @KW6Z  629'0        628'0  -0'2  628'6s  1:15P Jan 17
HARD RED WIN... Mar 27 @KW7H  635'2          -0'2  635'0s  1:15P Jan 17
HARD RED WIN... May 27 @KW7K  632'0          -0'2  631'6s  1:15P Jan 17
HARD RED WIN... Jul 27 @KW7N  607'4          -0'2  607'2s  1:15P Jan 17
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 25 @MW5H  583'4  584'2  600'6  584'2  598'2  14'6  583'4  11:07A Jan 21
HARD RED SPR... May 25 @MW5K  593'2  594'2  610'4  594'2  608'6  15'4  593'2  11:07A Jan 21
HARD RED SPR... Jul 25 @MW5N  603'4  604'6  620'2  604'6  618'2  14'6  603'4  11:07A Jan 21
HARD RED SPR... Sep 25 @MW5U  614'4  616'0  630'4  616'0  629'2  14'6  614'4  11:05A Jan 21
HARD RED SPR... Dec 25 @MW5Z  631'2  640'2  647'0  639'0  646'0  14'6  631'2  11:05A Jan 21
HARD RED SPR... Mar 26 @MW6H  644'2  659'0  659'0  659'0  659'0  14'6  644'2  11:00A Jan 21
HARD RED SPR... May 26 @MW6K  658'0  665'0  665'0  665'0  665'0  7'0  658'0  11:00A Jan 21
HARD RED SPR... Jul 26 @MW6N  664'2        669'2  0'0  664'2s  1:32P Jan 17
HARD RED SPR... Sep 26 @MW6U  695'6          0'0  695'6s   
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5H)
Exchange:  CBOT
Last Trade:  557'2
Change:  18'4
Bid:  557'0
Ask:  557'2
Today's High:  559'2
Today's Low:  542'0
Volume:  50,291
Open:  542'0
Settle:  538'6
Prev:  538'6
Contract High: 
Contract Low: 
Updated:  Jan-21-2025
11:09:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, January 17, 2025 11:59AM CST
@W5H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
WOODHULL COOP GRAIN | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN