April 29, 2025
Woodhull   Oneida Rio
309/334-2148   309/483-6591 309/972-2312
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 25 @W5K  505'6  507'2  509'4  505'6  508'4  2'6  505'6  10:41P Apr 29
WHEAT  Jul 25 @W5N  525'4  526'2  527'4  525'0  526'0  0'4  525'4  10:53P Apr 29
WHEAT  Sep 25 @W5U  540'4  541'4  542'4  540'0  540'4  0'0  540'4  10:53P Apr 29
WHEAT  Dec 25 @W5Z  564'0  565'2  566'0  563'6  564'2  0'2  564'0  10:53P Apr 29
WHEAT  Mar 26 @W6H  584'2  584'6  586'4  584'2  584'4  0'2  584'2  10:31P Apr 29
WHEAT  May 26 @W6K  596'2  595'4  597'6  595'4  596'2  0'0  596'2  10:53P Apr 29
WHEAT  Jul 26 @W6N  602'4        602'0  -0'4  602'4  1:17P Apr 29
WHEAT  Sep 26 @W6U  614'6  614'6  614'6  614'6  614'6  0'0  614'6  7:00P Apr 29
WHEAT  Dec 26 @W6Z  631'2        630'0  0'0  631'2  1:15P Apr 29
WHEAT  Mar 27 @W7H  644'6        674'2  0'0  644'6  1:15P Apr 29
WHEAT  May 27 @W7K  649'6          0'0  649'6  1:15P Apr 29
WHEAT  Jul 27 @W7N  635'4        634'2  0'0  635'4  1:15P Apr 29
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 25 @KW5K  524'6  524'6  528'4  514'0  514'2  -9'4  515'2s  1:19P Apr 29
HARD RED WIN... Jul 25 @KW5N  531'0  531'6  532'6  529'0  531'4  0'4  531'0  10:30P Apr 29
HARD RED WIN... Sep 25 @KW5U  546'4  547'0  547'4  544'6  547'0  0'4  546'4  10:53P Apr 29
HARD RED WIN... Dec 25 @KW5Z  570'2  571'0  571'6  569'0  571'2  1'0  570'2  10:53P Apr 29
HARD RED WIN... Mar 26 @KW6H  590'0  590'0  591'2  589'2  591'0  1'0  590'0  10:53P Apr 29
HARD RED WIN... May 26 @KW6K  600'2  600'2  601'2  600'0  601'2  1'0  600'2  10:53P Apr 29
HARD RED WIN... Jul 26 @KW6N  616'0  614'4  615'2  606'4  606'4  -10'0  606'0s  1:15P Apr 29
HARD RED WIN... Sep 26 @KW6U  626'4  617'0  617'0  613'4  613'4  -10'2  616'2s  1:15P Apr 29
HARD RED WIN... Dec 26 @KW6Z  641'6        636'0  -10'4  631'2s  1:15P Apr 29
HARD RED WIN... Mar 27 @KW7H  652'0        688'4  -10'4  641'4s  1:15P Apr 29
HARD RED WIN... May 27 @KW7K  648'6          -10'4  638'2s  1:15P Apr 29
HARD RED WIN... Jul 27 @KW7N  631'6          -10'4  621'2s  1:15P Apr 29
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 25 @MW5K  605'0  605'0  605'0  605'0  605'0  0'0  605'0  7:52P Apr 29
HARD RED SPR... Jul 25 @MW5N  592'6  593'4  594'6  592'2  594'4  1'6  592'6  9:45P Apr 29
HARD RED SPR... Sep 25 @MW5U  606'4  607'4  607'4  606'2  607'2  0'6  606'4  9:45P Apr 29
HARD RED SPR... Dec 25 @MW5Z  624'6  624'6  626'0  624'4  626'0  1'2  624'6  9:16P Apr 29
HARD RED SPR... Mar 26 @MW6H  642'4  642'2  642'2  642'2  642'2  -0'2  642'4  7:00P Apr 29
HARD RED SPR... May 26 @MW6K  658'6        658'6  -5'4  653'2s  1:32P Apr 29
HARD RED SPR... Jul 26 @MW6N  668'0        668'0  -6'4  661'4s  1:32P Apr 29
HARD RED SPR... Sep 26 @MW6U  668'0        668'0  -6'4  661'4s  1:32P Apr 29
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5K)
Exchange:  CBOT
Last Trade:  508'4
Change:  2'6
Bid:  507'0
Ask:  507'6
Today's High:  509'4
Today's Low:  505'6
Volume:  20,109
Open:  507'2
Settle:  505'6
Prev:  505'6
Contract High: 
Contract Low: 
Updated:  Apr-29-2025
10:41:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
@W5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
WOODHULL COOP GRAIN | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN