April 19, 2024
Woodhull   Oneida Rio
309/334-2148   309/483-6591 309/972-2312

 
Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - CORN REPORT FOR Thu, April 18
Exchange rate was 1.3761 up 0.0013
Chicago corn closed slightly lower.

      MAY24   HI 4.31                         DEC24    HI 4.64  1/2
             LOW 4.26  1/4                            LOW 4.59  1/2
            CLOSE4.26  3/4  Down 3 1/2              CLOSE 4.60   Down 4 3/4

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +JUL24+JUL24+SEP24
CK Low       0.70                        4.97 195.56  1.00         5.60 220.46
CK High      0.70                        4.97 195.56  1.05         5.65 222.43
CK Avg       0.70                  -0.66 4.97 195.56  1.04 -0.50   5.64 222.15
Essex Cty    0.70                        4.97 195.56  1.05         5.65 222.43
Mdsx Low     0.70                        4.97 195.56  1.00         5.60 220.46
Mdsx High    0.70                        4.97 195.56  1.05         5.65 222.43
Mdsx Avg     0.70                  -0.66 4.97 195.56  1.04 -0.50   5.64 221.94
Hensall      0.72                        4.98 196.22  1.07         5.67 223.09
Bruce        0.70                        4.97 195.56  1.05         5.65 222.43
Putnam       0.70                        4.97 195.56  1.05         5.65 222.43
Guelph       0.65                        4.92 193.59  1.00         5.60 220.46
Burford      0.70                        4.97 195.56  1.00         5.60 220.46
Port Perry   0.35                        4.62 181.78  0.75         5.35 210.62
Norfolk      0.70                        4.97 195.56  1.05         5.65 222.43
Palmerston   0.70                        4.97 195.56  1.05         5.65 222.43
Varna        0.70                        4.97 195.56  1.05         5.65 222.43
Belmore      0.70                        4.97 195.56  1.05         5.65 222.43
Trenton      0.50                        4.77 187.69  0.80         5.40 212.59
Winchester  N/A                                       1.20         5.80 228.34
North Gower  0.70                        4.97 195.56  1.05         5.65 222.43
Vankleek Hil 1.05                        5.32 209.34  1.15         5.75 226.37
Huron FOB    0.83  0.80  0.87N/A         5.10 200.68N/A
Kent FOB     0.97                        5.24 206.19  1.20         5.80 228.34
Lamb FOB     0.99                        5.26 206.98N/A
Mdsx FOB     0.95  0.97  1.00  1.00      5.22 205.40  1.15         5.75 226.37
FOB SW Que   1.50                        5.77 227.06N/A
Track        1.35                        5.62 221.15N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A     1.22                   1.39         5.99 235.82
Jhnstwn-Eth N/A  N/A   N/A   N/A                      1.45         6.05 238.18
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.55         6.15 242.11
Cardnl-Ing  N/A  N/A   N/A   N/A                      1.55         6.15 242.11
W O Feed     1.38                        5.64 222.20
max 5.0 ppm
US Rep       1.61                        5.88 231.39
Toledo El.  -0.44                        3.83 150.67 -0.55         4.05 159.42

TRANSFER
Pt. Colb    N/A                                       1.05         5.65 222.43
Prescott    N/A                                       1.45         6.05 238.18


HI SD CRN    0.70                        4.96 3/4     1.05         5.65
*Wet Bid

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
WOODHULL COOP GRAIN | Copyright 2024
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN