November 08, 2024
Woodhull   Oneida Rio
309/334-2148   309/483-6591 309/972-2312
 
Help My Portfolio Symbol Lookup
  *Enter all commodity symbols with the year and month included! (i.e. C4Z for Dec 2024 Corn)
 Symbol  Description  High  Low  Last Trade  Change  Close  Updated   
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    



Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
WOODHULL COOP GRAIN | Copyright 2024
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN