December 11, 2023
Woodhull   Oneida Rio
309/334-2148   309/483-6591 309/972-2312
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 466'2 0'0
Mar 487'4 485'6 487'4 2'0
May 499'4 497'4 499'0 1'4
Jul 507'6 505'6 507'4 1'4
Sep 508'6 507'0 508'4 1'0
Dec 514'0 512'0 513'6 1'2
Mar 524'2 522'6 524'2 1'4
May 528'6 528'6 528'6 1'0
Jul 528'6 527'4 528'0 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1316'0 1308'4 1315'4 11'4
Mar 1335'2 1327'6 1334'6 11'6
May 1348'6 1341'4 1348'4 11'2
Jul 1354'0 1348'2 1354'0 10'0
Aug 1333'0 1328'4 1333'0 9'6
Sep 1293'2 1289'4 1293'2 8'0
Nov 1278'0 1273'2 1278'0 7'4
Jan 1285'0 1284'0 1284'0 5'0
Mar 1271'0 0'0
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Dec -3'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Dec -7'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 618'4 0'0
Mar 633'2 624'4 626'0 -5'6
May 641'2 633'4 634'6 -5'6
Jul 645'4 638'6 639'6 -5'6
Sep 654'0 648'4 648'4 -6'2
Dec 666'0 661'6 661'6 -5'0
Mar 672'0 672'0 672'0 -3'4
May 678'0 0'0
Jul 663'4 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 669'0 653'2 669'0 -6'4
Mar 663'4 653'6 655'4 -5'4
May 668'6 660'6 661'6 -4'6
Jul 671'4 663'0 664'6 -5'0
Sep 679'2 673'2 673'2 -5'2
Dec 683'4 682'4 683'4 -6'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 709'4 0'0
Mar 730'6 725'0 726'6 -2'6
May 741'4 733'6 734'2 -4'0
Jul 754'4 745'0 746'0 -9'0
Sep 762'0 752'2 755'6 -9'2
Dec 770'6 765'4 766'0 -9'2
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Dec 0'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Dec -7'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Dec -9'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 51.03
Jan 50.70 50.07 50.60 0.40
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 4239
Jan 4091 4044 4090 43
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 384'0 0'0
Mar 369'6 358'4 358'6 3'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Firm
Editorial Staff – 
Posted at Friday, December 8, 2023 10:45AM CST
WOODHULL COOP GRAIN | Copyright 2023
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN