April 17, 2025
Woodhull   Oneida Rio
309/334-2148   309/483-6591 309/972-2312
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 486'4 482'2 484'4 0'2
Jul 494'0 489'4 492'0 0'2
Sep 460'6 457'2 459'6 0'6
Dec 468'2 465'2 467'2 0'4
Mar 480'0 477'2 479'2 0'4
May 487'0 484'2 486'2 0'2
Jul 490'4 488'0 489'6 0'0
Sep 471'6 470'4 471'6 0'0
Dec 474'0 471'4 473'0 -0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1045'2 1036'4 1037'2 -1'4
Jul 1056'4 1048'0 1048'4 -1'6
Aug 1052'6 1044'2 1044'6 -2'0
Sep 1036'0 1028'0 1028'2 -2'4
Nov 1039'4 1031'0 1031'4 -2'6
Jan 1050'2 1042'4 1042'4 -3'0
Mar 1051'4 1044'4 1044'6 -2'4
May 1056'6 1049'6 1050'2 -2'2
Jul 1064'0 1057'4 1059'4 -0'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 555'6 548'2 554'0 6'2
Jul 569'2 561'4 567'2 6'2
Sep 582'6 575'4 581'2 6'2
Dec 604'0 596'2 602'4 6'4
Mar 621'6 613'6 620'2 6'2
May 629'0 624'4 629'0 5'0
Jul 630'0 630'0 630'0 4'0
Sep 635'0 0'0
Dec 652'0 652'0 652'0 4'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
May 569'0 559'6 567'4 9'4
Jul 582'4 573'2 581'0 8'6
Sep 597'4 590'4 595'6 8'2
Dec 620'2 613'6 618'4 7'2
Mar 639'0 632'4 637'0 7'0
May 647'6 647'2 647'2 7'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 613'4 603'6 610'6 7'0
Jul 626'6 616'4 624'2 7'2
Sep 640'0 631'0 637'2 6'6
Dec 655'0 654'0 654'0 6'0
Mar 666'4 661'6 663'0 2'0
May 676'2 1'0
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 47.99 47.29 47.63 0.15
Jul 48.53 47.81 48.13 0.13
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 2990 2960 2968 1
Jul 3065 3035 3041 - 1
@O - OATS - CBOT
  High Low Last Trade Chg
May 355'4 347'6 353'4 6'0
Jul 349'0 343'2 346'4 3'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
CBOT Launches New Hard Red Spring Wheat Contract on CME Platform
Editorial Staff – 
Posted at Monday, April 14, 2025 7:07AM CDT
WOODHULL COOP GRAIN | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN