November 08, 2024
Woodhull   Oneida Rio
309/334-2148   309/483-6591 309/972-2312
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 184.825 183.450 183.700 - 2.125
Feb 186.550 185.125 185.375 - 2.125
Apr 187.400 186.200 186.575 - 1.725
Jun 181.700 180.425 181.075 - 1.500
Aug 180.075 178.825 179.575 - 1.150
Oct 181.400 180.250 180.900 - 1.050
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 81.175 79.800 80.600 -0.775
Feb 85.475 84.300 84.975 -0.475
Apr 89.350 88.375 89.300 0.075
May 92.150 91.400 92.150 0.075
Jun 98.975 97.875 98.875 0.325
Jul 99.125 98.050 98.975 0.325
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Nov 246.800 244.575 245.425 - 2.225
Jan 243.250 240.275 241.425 - 2.900
Mar 241.000 238.250 239.350 - 2.875
Apr 242.850 239.425 240.475 - 2.600
May 242.275 239.775 241.125 - 2.250
Aug 247.850 245.850 246.950 - 2.150
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 81.175 79.800 80.600 -0.775
Feb 85.475 84.300 84.975 -0.475
Apr 89.350 88.375 89.300 0.075
May 92.150 91.400 92.150 0.075
Jun 98.975 97.875 98.875 0.325
Jul 99.125 98.050 98.975 0.325
Dec 81.175 79.800 80.600 -0.775
Feb 85.475 84.300 84.975 -0.475
Apr 89.350 88.375 89.300 0.075
May 92.150 91.400 92.150 0.075
Jun 98.975 97.875 98.875 0.325
Jul 99.125 98.050 98.975 0.325
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Nov 20.17 19.97 20.03 -0.10
Dec 19.45 19.03 19.05 -0.18
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher Again on Average
Editorial Staff – 
Posted at Friday, November 8, 2024 11:08AM CST
WOODHULL COOP GRAIN | Copyright 2024
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN