June 02, 2023
Woodhull   Oneida Rio
309/334-2148   309/483-6591 309/972-2312

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             06/01 16:30
DTN FUTURES  10       6/01/23                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 610.75 603.00 606.22 622.36 653.37 46.12 43.84 41.92  45  39 21 19
CBTWT    SEP 624.25 616.81 619.31 634.92 665.27 46.42 44.09 42.09  46  41 22 20
KC WT    JUL 802.50 799.00 813.08 840.44 832.61 41.96 44.21 46.53  31  25 34 42
KC WT    SEP 797.50 794.38 807.11 831.06 826.21 42.41 44.45 46.44  31  25 36 44
MN WT    JUL 789.00 795.00 802.08 826.82 840.54 38.98 40.82 42.71  16  25 22 29
MN WT    SEP 790.75 796.75 804.47 829.07 841.69 38.52 40.59 42.90  15  23 22 29
CORN     JUL 592.50 596.13 585.06 583.32 603.09 54.33 50.79 46.76  62  75 82 70
CORN     SEP 524.25 522.38 514.06 513.54 539.41 55.31 50.24 44.43  60  70 63 50
CORN     DEC 530.00 527.88 519.22 515.79 537.05 58.02 52.95 46.75  60  69 75 59
OATS     JUL 339.00 341.88 332.39 335.57 334.25 54.95 53.33 49.82  80  87 85 71
OATS     SEP 344.25 345.38 336.56 339.49 338.49 57.94 55.05 50.47  88  90 83 67
BEANS    JUL1329.501315.751320.281353.611412.80 43.77 40.60 40.10  46  42 17 15
BEANS    AUG1244.001235.561248.111283.831352.58 37.47 34.98 35.58  37  31 14 11
BEANS    SEP1177.251172.001184.611216.471279.29 37.17 34.81 34.84  31  28 12 11
S MEAL   JUL 401.40 397.40 401.86 413.53 432.53 38.90 36.83 39.03  34  23 12  7
S MEAL   AUG 394.50 392.10 396.58 407.24 424.81 36.41 34.92 38.09  31  22 12  7
B OIL    JUL  47.86  47.27  47.71  48.87  51.91 44.69 41.85 40.09  37  39 22 23
B OIL    AUG  47.84  47.34  47.78  48.85  51.74 44.36 41.70 39.99  37  39 23 24
CATTLE   JUN 174.90 170.06 167.63 165.78 164.26 87.90 81.66 72.05  98  93 96 89
CATTLE   AUG 172.38 168.10 165.75 163.88 162.82 86.65 80.36 70.97  98  96 97 90
FEEDER   AUG 241.65 238.13 236.14 232.38 228.06 81.25 76.28 70.83  92  84 94 92
FEEDER   SEP 244.95 241.24 239.24 235.47 231.09 81.88 77.06 71.77  91  83 94 93
HOGS     JUN  83.55  80.76  80.67  82.74  86.10 53.53 48.83 44.03  90  59 29 13
HOGS     JUL  82.05  79.92  80.44  83.28  87.79 47.37 44.07 40.92  81  53 26 13
COTTON   JUL  86.42  84.31  83.94  83.33  82.45 61.84 58.88 54.97  70  53 51 48
COTTON   OCT  82.31  81.14  81.85  82.20  82.31 52.23 51.01 50.27  59  42 28 34
RICE     JUL  17.48  17.22  16.96  17.47  17.37 56.70 52.86 50.15  74  60 25 12
RICE     SEP  14.79  14.69  14.78  15.04  15.19 41.42 40.78 41.07  59  40 22 12

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
WOODHULL COOP GRAIN | Copyright 2023
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN